1
/
of
2
JXI Australia
REAR AXLE BUSH- CROWN RAV4 SAI
REAR AXLE BUSH- CROWN RAV4 SAI
Regular price
FJ$25.95
Regular price
Sale price
FJ$25.95
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
Type:BUSH, SUSPENSION
Location:Rear Axle Arm/Rod
Position:Lower Inner
Size A:12.3
Size B:35.1
Size C:30.5
Size D:39.87
TYPE: Solid
| GEELY | Emgrand X7 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Mar 16~ | 1.80 L | NL4 | JLy4G18 | Pos:Lower Inner |
| Rear Axle Arm/Rod | Dec 13~ | 2.00 L | X7 | JLD-4G20 | Pos:Lower Inner |
| Rear Axle Arm/Rod | Dec 13~ | 2.40 L | X7 | JLD-4G24 | Pos:Lower Inner |
| LEXUS | GS300 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Aug 97~Jan 05 | 3.00 L | JZS160L | 2JZ-GE |
| LEXUS | GS400 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Aug 97~Jul 00 | 4.00 L | UZS160 | 1UZ-FE |
| LEXUS | IS200 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Jan 99~Jul 05 | 2.00 L | GXE10 | 1G-FE |
| LEXUS | IS250/300 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | May 00~Jul 05 | 3.00 L | JCE10 | 2JZ-GE | Pos:Front |
| LEXUS | IS300 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | May 00~Jul 05 | 3.00 L | JCE10L | 2JZGE | |
| Rear Axle Arm/Rod | Jul 01~Jul 05 | 3.00 L | JCE10R | 2JZGE |
| LEXUS | LS430 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Aug 00~Aug 06 | 4.30 L | UCF30 | 3UZ-FE |
| TOYOTA | Altezza | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Oct 98~Jul 05 | 2.00 L | GXE10 | 1G-FE | |
| Rear Axle Arm/Rod | Oct 98~Jul 05 | 2.00 L | SXE10 | 3S-GE | Pos:Front |
| Rear Axle Arm/Rod | Jun 01~Jul 05 | 2.00 L | GXE10W | 1G-FE | |
| Rear Axle Arm/Rod | Jan 02~Jul 05 | 2.00 L | GXE15W | 1G-FE | Pos:Front |
| Rear Axle Arm/Rod | Jun 01~Jul 05 | 3.00 L | JCE10W | 2JZ-GE | |
| Rear Axle Arm/Rod | Jun 01~Jul 05 | 3.00 L | JCE15W | 2JZ-GE |
| TOYOTA | Aristo | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Jan 97~Jan 05 | 3.00 L | JZS160 | 2JZ-GE | |
| Rear Axle Arm/Rod | Aug 97~Jan 05 | 3.00 L | JZS161 | 2JZ-GTE |
| TOYOTA | Auris | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Oct 06~Aug 12 | 1.50 L | NZE154H | 1NZ-FE | |
| Rear Axle Arm/Rod | Oct 06~Aug 12 | 1.80 L | ZRE154H | 2ZR-FE |
| TOYOTA | Avensis | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Nov 08~Jan 11 | 1.80 L | ZRT271L | 2ZR-FAE | |
| Rear Axle Arm/Rod | Nov 08~Jan 11 | 1.80 L | ZRT271R | 2ZR-FAE | |
| Rear Axle Arm/Rod | Oct 08~Feb 15 | 2.00 L | ADT270L | 1ADFTV | |
| Rear Axle Arm/Rod | Oct 08~Jan 11 | 2.00 L | ADT271L | 2ADFTV | |
| Rear Axle Arm/Rod | Nov 08~May 15 | 2.00 L | ADT270R | 1ADFTV | |
| Rear Axle Arm/Rod | Feb 09~Jan 11 | 2.00 L | ADT271R | 2ADFHV |
| TOYOTA | Blade | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Dec 06~Apr 12 | 2.40 L | AZE154H | 2AZ-FE | |
| Rear Axle Arm/Rod | Dec 06~Apr 12 | 2.40 L | AZE156H | 2AZ-FE | |
| Rear Axle Arm/Rod | Aug 07~Aug 10 | 3.50 L | GRE156H | 2GR-FE |
| TOYOTA | Brevis | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Jan 01~Jun 07 | 2.50 L | JCG15 | 1JZ-FSE | |
| Rear Axle Arm/Rod | May 01~Jun 07 | 2.50 L | JCG10 | 1JZ-FSE | |
| Rear Axle Arm/Rod | May 01~Jun 07 | 3.00 L | JCG11 | 2JZ-FSE |
| TOYOTA | Celsior | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Aug 00~Aug 06 | 4.30 L | UCF30 | 3UZ-FE | |
| Rear Axle Arm/Rod | Aug 00~Aug 06 | 4.30 L | UCF31 | 3UZ-FE |
| TOYOTA | Corolla Rumion | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Oct 07~Dec 15 | 1.80 L | ZRE154N | 2ZR-F#E |
| TOYOTA | Crown | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Sep 99~Dec 03 | 3.00 L | JZS179 | 2JZ-GE | |
| Rear Axle Arm/Rod | Jan 00~Dec 03 | 3.00 L | JZS175R | 2JZ-GE | |
| Rear Axle Arm/Rod | Sep 99~Jul 04 | 4.00 L | UZS173 | 1UZ-FE |
| TOYOTA | Crown Majesta | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Jan 99~Jan 04 | 2.50 L | JZS173 | 1JZ-GE | |
| Rear Axle Arm/Rod | Sep 99~Dec 03 | 2.50 L | JZS171 | 1JZ-G## | |
| Rear Axle Arm/Rod | Dec 99~Jun 07 | 2.50 L | JZS173W | 1JZ-GE | |
| Rear Axle Arm/Rod | Sep 99~Dec 03 | 3.00 L | JZS175 | 2JZ-FSE | |
| Rear Axle Arm/Rod | Sep 99~Jul 04 | 3.00 L | JZS177 | 2JZ-FSE | |
| Rear Axle Arm/Rod | Sep 99~Jun 04 | 4.00 L | UZS171 | 1UZ-FE |
| TOYOTA | Mark II | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Oct 00~Jun 07 | 2.00 L | GX110 | 1G-FE | |
| Rear Axle Arm/Rod | Oct 00~Jun 07 | 2.00 L | GX115 | 1G-FE | |
| Rear Axle Arm/Rod | Oct 00~Nov 04 | 2.50 L | JZX110 | 1JZ-FSE |
| TOYOTA | Mark II Wagon Blit | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Oct 00~Nov 04 | 2.00 L | GX115 | 1G-FE | |
| Rear Axle Arm/Rod | Oct 00~Jun 07 | 2.00 L | GX110W | 1G-FE | |
| Rear Axle Arm/Rod | Jan 02~Jun 07 | 2.00 L | GX115W | 1G-FE | |
| Rear Axle Arm/Rod | Jan 00~Jun 07 | 2.50 L | JZX110 | 1JZ-##E |
| TOYOTA | Mark X Zio | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Sep 07~Aug 10 | 2.40 L | ANA10 | 2AZ-FE | |
| Rear Axle Arm/Rod | Sep 07~Oct 13 | 2.40 L | ANA15 | 2AZ-FE | Pos:Front |
| Rear Axle Arm/Rod | Sep 07~Oct 13 | 3.50 L | GGA10 | 2GR-FE | Pos:Front |
| TOYOTA | Origin | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Aug 00~Apr 01 | 3.00 L | JCG17 | 2JZ-GE |
| TOYOTA | RAV 4 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Nov 05~ | 2.00 L | ACA30R | 1AZ-FE | |
| Rear Axle Arm/Rod | Nov 05~Aug 10 | 2.00 L | ACA30L | 1AZ-FE | |
| Rear Axle Arm/Rod | Dec 08~Aug 10 | 2.00 L | ZSA30L | 3ZR-FAE | |
| Rear Axle Arm/Rod | Dec 08~Aug 10 | 2.00 L | ZSA35L | 3ZR-FAE | |
| Rear Axle Arm/Rod | Mar 09~Jul 13 | 2.00 L | ACA37L | 1AZ-FE | |
| Rear Axle Arm/Rod | Nov 05~Dec 12 | 2.20 L | ALA30L | 2AD-FHV | |
| Rear Axle Arm/Rod | Nov 05~Dec 12 | 2.20 L | ALA30R | 2AD-FHV | |
| Rear Axle Arm/Rod | Aug 09~Dec 12 | 2.20 L | ALA35 | 2AD-FTV | |
| Rear Axle Arm/Rod | Nov 05~Dec 12 | 2.40 L | ACA36W | 2AZ-FE | |
| Rear Axle Arm/Rod | Nov 05~Dec 12 | 2.40 L | ACA33R | 2AZ-FE | |
| Rear Axle Arm/Rod | Nov 05~Nov 13 | 2.40 L | ACA33W | 2AZ-FE | |
| Rear Axle Arm/Rod | Jan 07~Dec 08 | 2.40 L | ACA31L | 2AZ-FE | |
| Rear Axle Arm/Rod | Dec 08~Aug 10 | 2.40 L | ACA33L | 2AZ-FE | |
| Rear Axle Arm/Rod | Jan 05~Jan 13 | 2.50 L | ASA38L | 2AR-FE | |
| Rear Axle Arm/Rod | Jan 08~Jan 13 | 2.50 L | ASA33L | 2AR-FE | |
| Rear Axle Arm/Rod | Jan 05~Jan 13 | 3.50 L | GSA38L | 2GR-FE | |
| Rear Axle Arm/Rod | Nov 05~Jan 13 | 3.50 L | GSA33L | 2GR-FE | |
| Rear Axle Arm/Rod | Aug 07~Aug 08 | 3.50 L | GSA33R | 2GR-FE |
| TOYOTA | Sai | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Jan 09~Aug 13 | 2.40 L | AZK10 | 2AZ-FXE |
| TOYOTA | Vanguard | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Aug 07~Jan 13 | 2.40 L | ACA33W | 2AZ-FE | |
| Rear Axle Arm/Rod | Aug 07~Dec 12 | 3.50 L | GSA33W | 2GR-FE |
| TOYOTA | Verossa | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Jul 01~May 04 | 2.00 L | GX110 | 1G-FE | |
| Rear Axle Arm/Rod | Jul 01~May 04 | 2.00 L | GX115 | 1G-FE | |
| Rear Axle Arm/Rod | Jul 01~Apr 04 | 2.50 L | JZX110 | 1JZ-##E |
Share
