1
/
of
1
JXI Australia
REAR AXLE BUSH- CRUISER SURF PRADO
REAR AXLE BUSH- CRUISER SURF PRADO
Regular price
FJ$28.00
Regular price
Sale price
FJ$28.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
Type:BUSH, SUSPENSION
Location:Rear Axle Arm/Rod
Position:Left/Right
| LEXUS | GX460 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Nov 09~ | 4.60 L | URJ150L | 1UR-FE |
| LEXUS | GX470 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Nov 02~Aug 09 | 4.70 L | UZJ120 | 2UZ-FE |
| LEXUS | LX470 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Jan 98~Aug 07 | 4.70 L | UZJ100 | 2UZ-FE |
| TOYOTA | 4 Runner | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Nov 09~Aug 11 | 2.70 L | TRN280L | 2TR-FE | |
| Rear Axle Arm/Rod | Aug 10~Aug 11 | 2.70 L | TRN285 | 2TR-FE | Pos:Left/Right |
| Rear Axle Arm/Rod | Aug 01~Dec 04 | 3.00 L | KZN205L | 1KZ-TE | |
| Rear Axle Arm/Rod | Nov 02~Sep 05 | 3.00 L | KZN215L | 1KZ-TE | |
| Rear Axle Arm/Rod | Nov 02~Aug 09 | 4.00 L | GRN210 | 1GR-FE | |
| Rear Axle Arm/Rod | Nov 02~Aug 09 | 4.00 L | GRN215L | 1GR-FE | |
| Rear Axle Arm/Rod | Aug 09~May 15 | 4.00 L | GRN280L | 1GR-FE | |
| Rear Axle Arm/Rod | Aug 09~Aug 19 | 4.00 L | GRN285L | 1GR-FE | |
| Rear Axle Arm/Rod | Aug 02~Aug 09 | 4.70 L | UZN210 | 2UZ-FE | |
| Rear Axle Arm/Rod | Aug 02~May 20 | 4.70 L | UZN215 | 2UZ-FE |
| TOYOTA | FJ Cruiser | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Jan 06~Jul 14 | 4.00 L | GSJ10L | 1GR-FE | |
| Rear Axle Arm/Rod | Jul 07~Dec 22 | 4.00 L | GSJ15L | 1GR-FE | |
| Rear Axle Arm/Rod | Nov 10~Jan 18 | 4.00 L | GSJ15W | 1GR-FE |
| TOYOTA | Hilux Surf | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Oct 02~Aug 04 | 2.70 L | RZN210W | 3RZ-FE | |
| Rear Axle Arm/Rod | Nov 02~Aug 04 | 2.70 L | RZN215W | 3RZ-FE | |
| Rear Axle Arm/Rod | Aug 04~Jul 09 | 2.70 L | TRN210W | 2TR-FE | |
| Rear Axle Arm/Rod | Aug 04~Aug 09 | 2.70 L | TRN215W | 2TR-FE | |
| Rear Axle Arm/Rod | Nov 02~Aug 05 | 3.00 L | KDN215W | 1KD-FTV | |
| Rear Axle Arm/Rod | Nov 02~Aug 05 | 3.40 L | VZN210W | 5VZ-FE | |
| Rear Axle Arm/Rod | Nov 02~Aug 05 | 3.40 L | VZN215W | 5VZ-FE | |
| Rear Axle Arm/Rod | Aug 05~Aug 09 | 4.00 L | GRN215W | 1GR-FE |
| TOYOTA | Land Cruiser 100 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Jan 98~Aug 02 | 4.20 L | HDJ100R | 1HD-T | |
| Rear Axle Arm/Rod | Jan 98~Aug 07 | 4.20 L | HDJ101K | 1HD-FT | |
| Rear Axle Arm/Rod | Jan 98~Sep 07 | 4.20 L | HDJ100L | 1HD-FTE | |
| Rear Axle Arm/Rod | Aug 00~Aug 07 | 4.20 L | HDJ100R | 1HD-FTE | |
| Rear Axle Arm/Rod | Jan 98~Sep 07 | 4.50 L | FZJ100 | 1FZ-FE | |
| Rear Axle Arm/Rod | Jan 98~Jan 04 | 4.70 L | UZJ100R | 2UZ-FE | |
| Rear Axle Arm/Rod | Jan 98~Aug 07 | 4.70 L | UZJ100W | 2UZ-FE | |
| Rear Axle Arm/Rod | Jan 98~Sep 07 | 4.70 L | UZJ100L | 2UZ-FE |
| TOYOTA | Land Cruiser Prado 120 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Sep 02~Aug 04 | 2.70 L | RZJ120L | 3RZ-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 2.70 L | RZJ120 | 3RZ-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 2.70 L | RZJ120R | 3RZ-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 2.70 L | RZJ125 | 3RZ-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 2.70 L | TRJ120 | 2TR-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 2.70 L | TRJ125 | 2TR-FE | |
| Rear Axle Arm/Rod | Aug 04~Aug 09 | 2.70 L | TRJ120L | 2TR-FE | |
| Rear Axle Arm/Rod | Aug 04~Aug 09 | 2.70 L | TRJ120R | 2TR-FE | |
| Rear Axle Arm/Rod | Aug 04~Aug 09 | 2.70 L | TRJ125L | 2TR-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 3.00 L | KDJ120L | 1KD-FTV | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 3.00 L | KZJ120L | 1KZ-TE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 3.00 L | KZJ120R | 1KZ-TE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 3.00 L | LJ120L | 5L-E | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 3.00 L | LJ120R | 5L-E | |
| Rear Axle Arm/Rod | Nov 02~Aug 09 | 3.00 L | KDJ120W | 1KD-FTV | |
| Rear Axle Arm/Rod | Aug 04~Aug 09 | 3.00 L | KDJ120R | 1KD-FTV | |
| Rear Axle Arm/Rod | Sep 02~Aug 05 | 3.40 L | VZJ120W | 5VZ-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 05 | 3.40 L | VZJ121 | 5VZ-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 05 | 3.40 L | VZJ125 | 5VZ-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 4.00 L | GRJ120L | 1GR-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 4.00 L | GRJ120R | 1GR-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 09 | 4.00 L | GRJ120W | 1GR-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 04 | 4.00 L | GRJ121R | 1GR-FE | |
| Rear Axle Arm/Rod | Sep 02~Aug 04 | 4.00 L | GRJ125L | 1GR-FE |
| TOYOTA | Land Cruiser Prado 150 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Arm/Rod | Aug 09~ | 2.70 L | TRJ150L | 2TR-FE | |
| Rear Axle Arm/Rod | Aug 09~ | 2.70 L | TRJ150W | 2TR-FE | |
| Rear Axle Arm/Rod | Jun 15~ | 2.80 L | GDJ150 | 1GD-FTV | |
| Rear Axle Arm/Rod | Jun 15~ | 2.80 L | GDJ151W | 1GD-FTV | |
| Rear Axle Arm/Rod | Jun 15~ | 2.80 L | GDJ150L | 1GD-FTV | |
| Rear Axle Arm/Rod | Aug 09~ | 3.00 L | LJ150 | 5L-E | |
| Rear Axle Arm/Rod | Aug 09~Aug 17 | 3.00 L | KDJ150L | 1KD-FTV | |
| Rear Axle Arm/Rod | Aug 09~Aug 17 | 3.00 L | KDJ150R | 1KD-FTV | |
| Rear Axle Arm/Rod | Aug 13~ | 3.00 L | KDJ155L | 1KD-FTV | |
| Rear Axle Arm/Rod | Aug 17~ | 3.00 L | KDJ150L | 1KD-FTV | |
| Rear Axle Arm/Rod | Jun 09~ | 4.00 L | GRJ150L | 1GR-FE | |
| Rear Axle Arm/Rod | Aug 09~ | 4.00 L | GRJ150W | 1GR-FE | |
| Rear Axle Arm/Rod | Sep 09~ | 4.00 L | GRJ151W | 1GR-FE |
Share
