NaN
/
of
-Infinity
JXI Australia
REAR AXLE BUSH- RAV4 SAI WISH SIENTA
REAR AXLE BUSH- RAV4 SAI WISH SIENTA
Regular price
FJ$22.80
Regular price
Sale price
FJ$22.80
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
Type:BUSH, SUSPENSION
Location:Rear Axle Arm/Rod
Position:Inner/Outer
Size A:12.3
Size B:35
Size C:32
Size D:43
TYPE: Solid
GEELY | Emgrand X7 | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Mar 16~Dec 18 | 1.80 L | NL4 | JLy4G18 | |
Rear Axle Arm/Rod | Dec 13~Dec 18 | 2.00 L | X7 | JLD-4G20 | |
Rear Axle Arm/Rod | Dec 13~ | 2.40 L | X7 | JLD-4G24 |
LEXUS | CT200h | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Dec 10~ | 1.80 L | ZWA10 | 2ZR-FXE |
LEXUS | HS250h | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jul 09~Jan 12 | 2.40 L | ANF10L | 2AZ-FXE | |
Rear Axle Arm/Rod | Jul 09~Feb 18 | 2.40 L | ANF10 | 2AZ-FXE |
LEXUS | NX200 | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Oct 14~Sep 21 | 2.00 L | ZGZ10 | 3ZR-FAE | |
Rear Axle Arm/Rod | Oct 14~Sep 21 | 2.00 L | ZGZ15 | 3ZR-FAE |
LEXUS | NX200t | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jan 14~ | 2.00 L | AGZ10L | 8AR-FTS | |
Rear Axle Arm/Rod | Dec 14~Sep 17 | 2.00 L | AGZ10 | 8AR-FTS |
LEXUS | NX300 | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Sep 17~Sep 21 | 2.00 L | AGZ10 | 8AR-FTS |
MAZDA | Axela | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Shock/Spring | Nov 13~May 19 | 1.50 L | BM5AP | P5-VPS | Pos:Upper |
Rear Shock/Spring | Nov 13~May 19 | 1.50 L | BM5AS | P5-VPS | Pos:Upper |
Rear Axle Arm/Rod | Nov 13~May 19 | 1.50 L | BM5FP | P5-VPS | |
Rear Shock/Spring | Nov 13~May 19 | 1.50 L | BM5FS | P5-VPS | Pos:Upper |
Rear Axle Arm/Rod | Jan 14~May 19 | 1.60 L | BM6FJ | Z6 | |
Rear Axle Arm/Rod | Nov 13~Jun 16 | 2.00 L | BMEFS | PE-VPR | |
Rear Shock/Spring | Jan 14~May 19 | 2.20 L | BM2FS | SH-VPTR | Pos:Upper |
Rear Shock/Spring | Dec 15~May 19 | 2.20 L | BM2FP | SH-VPTR | Pos:Upper |
MAZDA |
Mazda 3 |
||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Shock/Spring | Jan 13~Jun 16 | 1.50 L | BM HB JM6 | P5-VPS | Pos:Inner |
Rear Shock/Spring | Jan 13~Jun 16 | 1.50 L | BM HB JM7 GL | P5-VPS | Pos:Inner |
Rear Shock/Spring | Jan 13~Jun 16 | 1.50 L | BM SDN | P5-VPS | Pos:Upper |
Rear Shock/Spring | Jun 13~Aug 16 | 1.50 L | AEBA14 SDN JMZ EL | P5-VPS | Pos:Inner/Outer |
Rear Shock/Spring | Jan 13~Jun 16 | 1.60 L | ALBA15 HB LHD | Z6 | Pos:Inner |
Rear Axle Arm/Rod | Jan 13~Aug 16 | 1.60 L | AEBA14 HB | Z6 | |
Rear Axle Arm/Rod | Jan 13~Aug 16 | 1.60 L | AEBA14 SDN | Z6 | |
Rear Axle Arm/Rod | Jan 13~Aug 16 | 1.60 L | BM SDN JM6 | Z6 | |
Rear Shock/Spring | Jan 13~Aug 16 | 2.00 L | BM US | PE-VPS | Pos:Upper |
Rear Axle Arm/Rod | Jun 13~Aug 16 | 2.00 L | ALBA15 SDN GL | PE-VPH | |
Rear Shock/Spring | Jun 13~Aug 16 | 2.00 L | BM HB | PE-# | Pos:Upper |
Rear Shock/Spring | Jun 13~Aug 16 | 2.00 L | BM SDN | PE-VPH | Pos:Upper |
Rear Axle Arm/Rod | May 16~Feb 19 | 2.00 L | SDN 3MZ US | PE | |
Rear Shock/Spring | Jan 13~Aug 16 | 2.20 L | BM | SH-VPTS | Pos:Upper |
PONTIAC (GM) | VIBE I | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jan 02~Jul 06 | 1.80 L | SM26 | LV6(1ZZFE) |
PONTIAC (GM) | VIBE II | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jan 08~Dec 10 | 2.40 L | SL26 | LAX(2AZFE) | Pos:Inner |
Rear Axle Arm/Rod | Jan 08~Dec 10 | 2.40 L | SM26 | LAX(2AZFE) | Pos:Inner |
Rear Axle Arm/Rod | Jan 08~Dec 10 | 2.40 L | SN26 | LAX(2AZFE) | Pos:Inner |
TOYOTA | Allion | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Dec 01~Jun 07 | 1.80 L | ZZT245 | 1ZZ-FE | |
Rear Axle Arm/Rod | May 07~Apr 10 | 1.80 L | ZRT265 | 2ZR-FE | |
Rear Axle Arm/Rod | Apr 10~Mar 21 | 1.80 L | ZRT265 | 2ZR-FAE |
TOYOTA | Auris | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Mar 15~May 18 | 1.20 L | NRE185 | 8NR-FTS | |
Rear Axle Arm/Rod | Oct 06~Aug 12 | 1.50 L | NZE154H | 1NZ-FE | |
Rear Axle Arm/Rod | Aug 12~May 18 | 1.50 L | NZE184H | 1NZFE | |
Rear Axle Arm/Rod | Oct 12~ | 1.60 L | ZRE185L | 1ZR-FAE | |
Rear Axle Arm/Rod | Oct 12~ | 1.60 L | ZRE185R | 1ZR-FAE | |
Rear Axle Arm/Rod | Oct 06~Aug 12 | 1.80 L | ZRE154H | 2ZR-FE | |
Rear Axle Arm/Rod | Aug 12~Nov 18 | 1.80 L | ZRE186H | 2ZR-FE | |
Rear Axle Arm/Rod | Jun 13~Nov 17 | 1.80 L | ZWE186H | 2ZR-FXE | |
Rear Axle Arm/Rod | Jun 13~Nov 18 | 1.80 L | ZWE186L | 2ZR-FXE |
TOYOTA | Avensis | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jan 03~Nov 08 | 1.60 L | ZZT250L | 3ZZ-FE | |
Rear Axle Arm/Rod | Mar 03~Jan 08 | 1.60 L | ZZT250R | 3ZZ-FE | |
Rear Axle Arm/Rod | Nov 08~Jul 18 | 1.60 L | ZRT270L | 1ZR-FAE | |
Rear Axle Arm/Rod | May 15~May 18 | 1.60 L | WWT270L | 1WW | Pos:Upper |
Rear Axle Arm/Rod | Feb 04~Nov 08 | 1.80 L | ZZT251L | 1ZZ-FE | |
Rear Axle Arm/Rod | Apr 06~Nov 08 | 1.80 L | ZZT251R | 1ZZ-FE | |
Rear Axle Arm/Rod | Nov 08~Jul 18 | 1.80 L | ZRT271L | 2ZR-FAE | |
Rear Axle Arm/Rod | Nov 08~Jul 18 | 1.80 L | ZRT271R | 2ZR-FAE | |
Rear Axle Arm/Rod | Jan 03~Apr 08 | 2.00 L | AZT250L | 1AZ-FSE | |
Rear Axle Arm/Rod | Jan 03~Nov 08 | 2.00 L | AZT250R | 1AZ-FSE | |
Rear Axle Arm/Rod | Mar 03~Apr 06 | 2.00 L | CDT250 | 1CD-FTV | |
Rear Axle Arm/Rod | Mar 03~Apr 06 | 2.00 L | CDT250R | 1CD-FTV | |
Rear Axle Arm/Rod | Sep 03~Nov 08 | 2.00 L | AZT255 | 1AZ-FSE | |
Rear Axle Arm/Rod | Oct 03~Jan 08 | 2.00 L | AZT250 | 1AZ-FSE | |
Rear Axle Arm/Rod | Oct 03~Jan 08 | 2.00 L | AZT250W | 1AZ-FSE | |
Rear Axle Arm/Rod | Oct 03~Jan 08 | 2.00 L | AZT255W | 1AZ-FSE | |
Rear Axle Arm/Rod | May 06~Nov 08 | 2.00 L | ADT250L | 1ADFTV | |
Rear Axle Arm/Rod | Oct 08~Feb 15 | 2.00 L | ADT270L | 1ADFTV | |
Rear Axle Arm/Rod | Oct 08~Feb 15 | 2.00 L | ADT271L | 2ADFTV | |
Rear Axle Arm/Rod | Nov 08~May 15 | 2.00 L | ADT270R | 1ADFTV | |
Rear Axle Arm/Rod | Nov 08~Jul 18 | 2.00 L | ZRT272L | 3ZR-FAE | |
Rear Axle Arm/Rod | Feb 09~Aug 15 | 2.00 L | ADT271R | 2ADFHV | |
Rear Axle Arm/Rod | Jul 11~Sep 15 | 2.00 L | ZRT272W | 3ZR-FAE | |
Rear Axle Arm/Rod | May 15~May 18 | 2.00 L | WWT271L | 2WW | Pos:Upper |
Rear Axle Arm/Rod | Apr 05~Nov 08 | 2.20 L | ADT251R | 2AD-FTV | |
Rear Axle Arm/Rod | Jun 05~Jan 08 | 2.40 L | AZT251W | 2AZ-FSE | |
Rear Axle Arm/Rod | Jun 05~Nov 08 | 2.40 L | AZT251L | 2AZ-FSE | |
Rear Axle Arm/Rod | Jun 05~Nov 08 | 2.40 L | AZT251 | 2AZ-FSE |
TOYOTA | Blade | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Dec 06~Apr 12 | 2.40 L | AZE154H | 2AZ-FE | |
Rear Axle Arm/Rod | Dec 06~Apr 12 | 2.40 L | AZE156H | 2AZ-FE | |
Rear Axle Arm/Rod | Aug 07~Apr 12 | 3.50 L | GRE156H | 2GR-FE |
TOYOTA | Caldina | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Sep 02~Jun 07 | 1.80 L | ZZT241W | 1ZZ-FE | |
Rear Axle Arm/Rod | Sep 02~Jun 07 | 2.00 L | AZT241W | 1AZ-FSE | |
Rear Axle Arm/Rod | Sep 02~Jun 07 | 2.00 L | AZT246 | 1AZ-FSE | |
Rear Axle Arm/Rod | Sep 02~Jun 07 | 2.00 L | ST246W | 3S-GTE |
TOYOTA | Celica | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jan 99~Jan 06 | 1.80 L | ZZT230L | 1ZZ-FE | |
Rear Axle Arm/Rod | Jun 99~Apr 06 | 1.80 L | ZZT230 | 1ZZ-FE | |
Rear Axle Arm/Rod | Jun 99~Apr 06 | 1.80 L | ZZT231 | 2ZZ-GE | |
Rear Axle Arm/Rod | Jun 99~Apr 06 | 1.80 L | ZZT231R | 2ZZ-GE | |
Rear Axle Arm/Rod | Dec 99~Apr 06 | 1.80 L | ZZT231L | 2ZZ-GE |
TOYOTA | Corolla | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Aug 00~Sep 06 | 1.50 L | NZE124 | 1NZ-FE |
TOYOTA | Corolla Axio | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Sep 06~Apr 12 | 1.50 L | NZE144 | 1NZ-FE | |
Rear Axle Arm/Rod | Sep 06~Apr 12 | 1.80 L | ZRE144 | 2ZR-FE |
TOYOTA | Corolla Fielder | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Aug 00~Oct 06 | 1.50 L | NZE124G | 1NZ-FE | |
Rear Axle Arm/Rod | Oct 06~May 12 | 1.50 L | NZE144G | 1NZ-FE | |
Rear Axle Arm/Rod | Aug 00~Sep 06 | 1.80 L | ZZE124 | 1ZZ-FE | |
Rear Axle Arm/Rod | Aug 00~Oct 06 | 1.80 L | ZZE124G | 1ZZ-FE | |
Rear Axle Arm/Rod | Oct 06~Apr 12 | 1.80 L | ZRE144G | 2ZR-FE |
TOYOTA | Corolla Rumion | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Oct 07~Dec 15 | 1.80 L | ZRE154N | 2ZR-F#E |
TOYOTA | Corolla Runx/Allex | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jan 01~Sep 06 | 1.50 L | NZE124 | 1NZ-FE | |
Rear Axle Arm/Rod | Jan 01~Sep 06 | 1.80 L | ZZE124 | 1ZZ-FE |
TOYOTA | Corolla Spacio | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | May 01~Jun 07 | 1.80 L | ZZE124N | 1ZZ-FE |
TOYOTA | Harrier | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Dec 13~May 20 | 2.00 L | ZSU65W | 3ZR-FAE | |
Rear Axle Arm/Rod | Jan 14~May 20 | 2.00 L | ZSU60W | 3ZR-FAE | |
Rear Axle Arm/Rod | May 17~May 20 | 2.00 L | ASU60R | 8AR-FTS | Pos:Inner/Outer |
Rear Axle Arm/Rod | May 17~May 20 | 2.00 L | ASU60W | 8AR-FTS | |
Rear Axle Arm/Rod | May 17~May 20 | 2.00 L | ASU65W | 8AR-FTS | |
Rear Axle Arm/Rod | Jan 14~May 20 | 2.50 L | AVU65W | 2AR-FXE |
TOYOTA | Mark X Zio | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Sep 07~Oct 13 | 2.40 L | ANA10 | 2AZ-FE | |
Rear Axle Arm/Rod | Sep 07~Oct 13 | 2.40 L | ANA15 | 2AZ-FE | |
Rear Axle Arm/Rod | Sep 07~Oct 13 | 3.50 L | GGA10 | 2GR-FE |
TOYOTA | Matrix | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jan 02~Jul 06 | 1.80 L | ZZE134 | 1ZZ-FE | |
Rear Axle Arm/Rod | Jan 08~Aug 13 | 2.40 L | AZE144L | 2AZ-FE | |
Rear Axle Arm/Rod | Jan 08~Aug 13 | 2.40 L | AZE146 | 2AZ-FE |
TOYOTA | Opa | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | May 00~Apr 05 | 1.80 L | ZCT15 | 1ZZ-FE |
TOYOTA |
RAV 4 |
||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Nov 05~ | 2.00 L | ACA30R | 1AZ-FE | |
Rear Axle Arm/Rod | Nov 05~Dec 12 | 2.00 L | ACA30L | 1AZ-FE | |
Rear Axle Arm/Rod | Dec 08~Dec 12 | 2.00 L | ZSA30L | 3ZR-FAE | |
Rear Axle Arm/Rod | Dec 08~Dec 12 | 2.00 L | ZSA35L | 3ZR-FAE | |
Rear Axle Arm/Rod | Mar 09~Jul 13 | 2.00 L | ACA37L | 1AZ-FE | Pos:Upper |
Rear Axle Arm/Rod | Dec 12~ | 2.00 L | ZSA44L | 3ZR-FAE | |
Rear Axle Arm/Rod | Dec 12~ | 2.00 L | ZSA44L | 3ZR-FE | |
Rear Axle Arm/Rod | Dec 12~Oct 15 | 2.00 L | ZSA44R | 3ZR-FAE | |
Rear Axle Arm/Rod | Dec 12~Oct 15 | 2.00 L | ALA40L | 1AD-FTV | |
Rear Axle Arm/Rod | Dec 12~Dec 18 | 2.00 L | ZSA42R | 3ZR-FE | |
Rear Axle Arm/Rod | Dec 12~Sep 19 | 2.00 L | ZSA42L | 3ZR-FE | |
Rear Axle Arm/Rod | Oct 15~Oct 18 | 2.00 L | AVA42L | 2A-RFXE | |
Rear Axle Arm/Rod | Oct 15~Oct 18 | 2.00 L | AVA44L | 2A-RFXE | |
Rear Axle Arm/Rod | Nov 05~Dec 12 | 2.20 L | ALA30L | 2AD-FHV | |
Rear Axle Arm/Rod | Nov 05~Dec 12 | 2.20 L | ALA30R | 2AD-FHV | |
Rear Axle Arm/Rod | Aug 09~Dec 12 | 2.20 L | ALA35 | 2AD-FTV | |
Rear Axle Arm/Rod | Dec 12~Sep 19 | 2.20 L | ALA49L | 2AD-FHV | |
Rear Axle Arm/Rod | Dec 12~Sep 19 | 2.20 L | ALA49L | 2AD-FTV | |
Rear Axle Arm/Rod | Nov 05~Dec 12 | 2.40 L | ACA36W | 2AZ-FE | |
Rear Axle Arm/Rod | Nov 05~Dec 12 | 2.40 L | ACA38 | 2AZ-FE | |
Rear Axle Arm/Rod | Nov 05~Dec 12 | 2.40 L | ACA33R | 2AZ-FE | |
Rear Axle Arm/Rod | Nov 05~Nov 13 | 2.40 L | ACA33W | 2AZ-FE | |
Rear Axle Arm/Rod | Nov 05~Jul 16 | 2.40 L | ACA31W JPN | 2AZ-FE | |
Rear Axle Arm/Rod | Jan 07~Dec 08 | 2.40 L | ACA31L | 2AZ-FE | |
Rear Axle Arm/Rod | Dec 08~Dec 12 | 2.40 L | ACA33L | 2AZ-FE | |
Rear Axle Arm/Rod | Mar 10~Jan 13 | 2.40 L | ACA38L GCC | 2AZ-FE | Pos:Inner/Outer |
Rear Axle Arm/Rod | Jan 05~Jan 13 | 2.50 L | ASA38L | 2AR-FE | |
Rear Axle Arm/Rod | Jan 08~Jan 13 | 2.50 L | ASA33L | 2AR-FE | |
Rear Axle Arm/Rod | Dec 12~Oct 15 | 2.50 L | ASA42L | 2AR-FE | |
Rear Axle Arm/Rod | Dec 12~Dec 18 | 2.50 L | ASA44L | 2AR-FE | |
Rear Axle Arm/Rod | Jan 13~Dec 15 | 2.50 L | ASA44R | 2AR-FE | |
Rear Axle Arm/Rod | Oct 15~Dec 18 | 2.50 L | ASA44L US NAP | 2AR-FE | Pos:Inner/Outer |
Rear Axle Arm/Rod | Jan 05~Jan 13 | 3.50 L | GSA38L | 2GR-FE | |
Rear Axle Arm/Rod | Nov 05~Jan 13 | 3.50 L | GSA33L | 2GR-FE | |
Rear Axle Arm/Rod | Aug 07~Aug 08 | 3.50 L | GSA33R | 2GR-FE |
TOYOTA | Sai | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jan 09~Aug 13 | 2.40 L | AZK10 | 2AZ-FXE |
TOYOTA | Scion IM | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jun 15~May 18 | 1.80 L | ZRE186L | 2ZR-AE |
TOYOTA | Scion TC | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jan 04~Jan 10 | 2.40 L | ANT10 | 2AZ-FE | Pos:Upper |
Rear Axle Arm/Rod | Aug 10~Jun 16 | 2.50 L | AGT20 | 2AR-FE |
TOYOTA | Sienta | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Sep 03~Jun 11 | 1.50 L | NCP85 | 1NZ-FE | |
Rear Axle Arm/Rod | Jun 15~ | 1.50 L | NCP175G | 1NZFE |
TOYOTA | Vanguard | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Nov 05~Nov 12 | 2.40 L | ACA31W | 2AZ-FE | |
Rear Axle Arm/Rod | Aug 07~Jan 13 | 2.40 L | ACA33W | 2AZ-FE | |
Rear Axle Arm/Rod | Aug 08~Nov 13 | 2.40 L | ACA38W | 2AZ-FE | |
Rear Axle Arm/Rod | Aug 07~Dec 12 | 3.50 L | GSA33W | 2GR-FE |
TOYOTA | Vista | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jun 98~Aug 01 | 2.00 L | SV55 | 3S-FSE | Pos:Upper |
Rear Axle Arm/Rod | Apr 02~Jul 03 | 2.00 L | AZV55 | 1AZ-FSE | Pos:Upper |
TOYOTA | Vista Ardeo | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jun 98~Apr 02 | 2.00 L | SV55G | 3S-FE | |
Rear Axle Arm/Rod | Apr 02~Jul 03 | 2.00 L | AZV55G | 1AZ-FSE |
TOYOTA | Voltz | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | May 02~Feb 04 | 1.80 L | ZZE138 | 1ZZ-FE |
TOYOTA | Will VS | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Apr 01~Apr 04 | 1.80 L | ZZE129 | 1ZZ-FE |
TOYOTA | Wish | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Jan 03~Mar 09 | 1.80 L | ZNE14G | 1ZZ-FE | |
Rear Axle Arm/Rod | Mar 09~Apr 12 | 1.80 L | ZGE25G | 2ZR-FAE | |
Rear Axle Arm/Rod | Mar 09~Apr 12 | 1.80 L | ZGE25W | 2ZR-FAE | |
Rear Axle Arm/Rod | Apr 03~Mar 09 | 2.00 L | ANE11W | 1AZ-FSE | |
Rear Axle Arm/Rod | Mar 09~ | 2.00 L | ZGE22W | 3ZR-FAE |
TOYOTA | Zelas | ||||
Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
Rear Axle Arm/Rod | Aug 10~Jul 16 | 2.50 L | AGT20L | 2AR-FE |