Skip to product information
1 of 1

JXI Australia

FUEL FILTER-MAZDA CX-5

FUEL FILTER-MAZDA CX-5

Regular price FJ$11.95
Regular price FJ$13.59 Sale price FJ$11.95
Sale Sold out
Shipping calculated at checkout.

Pickup available at NAUSORI STORE

Usually ready in 2 hours

DAIHATSU Delta
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Oct 94~Oct 96 2.20 L CB31G 3C-T
Fuel Supply Sys May 95~May 99 3.40 L BU100# 15B-F
Fuel Supply Sys May 95~May 99 3.40 L BU105N 3B
Fuel Supply Sys May 99~Jun 03 3.70 L BU301 4B
Fuel Supply Sys May 99~Jun 03 3.70 L BU306 4B
Fuel Supply Sys May 99~Jun 03 3.70 L BU346 4B
Fuel Supply Sys May 95~May 99 4.10 L BU102# 15B-F
Fuel Supply Sys May 95~May 99 4.10 L BU112# 15B-F
Fuel Supply Sys May 95~May 99 4.10 L BU142N 15B-F
Fuel Supply Sys May 95~May 99 4.10 L BU162# 15B-F
Fuel Supply Sys May 95~May 99 4.10 L BU172N 15B-F
Fuel Supply Sys May 95~May 99 4.10 L BU212N 15B-F
Fuel Supply Sys Oct 96~May 99 4.10 L BU107N 15B-F
Fuel Supply Sys Aug 99~Jun 04 4.10 L BU420 15B-FTE

 

DAIHATSU Delta Wide
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Apr 83~Aug 88 1.80 L CB26V 1C
Fuel Supply Sys May 83~Aug 93 2.00 L CB21G 2C#
Fuel Supply Sys Aug 88~Sep 96 2.00 L CB27V 2C
Fuel Supply Sys Aug 93~Dec 98 2.20 L CB22G 3C-T
Fuel Supply Sys Oct 96~May 99 4.10 L BU147N 15B-F
Fuel Supply Sys Oct 96~May 99 4.10 L BU222N 15B-F#

 

FORD Everest
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Apr 03~Oct 07 2.50 L EV 2.5 Diesel TI (HP)
Fuel Supply Sys Mar 09~ 2.50 L EP 2.5 Diesel TI (HP)
Fuel Supply Sys Mar 09~ 2.50 L EP 2.5l 16V DOHC HPCR DI TC
Fuel Supply Sys Oct 06~Mar 09 3.00 L EU 3.0 Diesel HPCR DI
Fuel Supply Sys Mar 09~ 3.00 L EP 3.0l 16V DOHC HPCR DI TC

 

FORD Maverick
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Sep 96~Apr 98 2.70 L UDS TD27E

 

FORD Ranger
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jun 98~Jul 03 2.50 L ER WL-T
Fuel Supply Sys Jun 02~Oct 07 2.50 L EQ 2.5 Diesel TI (HP)
Fuel Supply Sys Jun 02~Oct 07 2.50 L EQ 2.5 Diesel TI (NP)
Fuel Supply Sys Feb 06~Sep 11 2.50 L ET 2.5l 16V DOHC HPCR DI TC
Fuel Supply Sys May 06~Dec 11 2.50 L MN#40 2.5 Diesel TI (HP)
Fuel Supply Sys Nov 08~Oct 12 2.50 L ES WLAA
Fuel Supply Sys Nov 08~Oct 12 2.50 L WF#E10 LHD 2.5l 16V DOHC HPCR DI TC
Fuel Supply Sys Jun 02~Oct 07 2.90 L MN#80 2.9L SOHC NA I4
Fuel Supply Sys Feb 06~Nov 08 3.00 L ET WEAT
Fuel Supply Sys Nov 08~Oct 12 3.00 L MN#90 RHD TH MD30DITC

 

HINO BUS
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jan 97~Jul 99 3400 cc BB40M 3B
Fuel Supply Sys May 97~Jul 99 4100 cc BB55M 15B-F
Fuel Supply Sys May 99~Aug 04 4100 cc BB58M 15B-F
Fuel Supply Sys Jun 99~Aug 04 4100 cc BB58M 15B-FTE
Fuel Supply Sys Jun 96~ 4200 cc HZB50M 1HZ
Fuel Supply Sys Jun 96~Jul 99 4200 cc HDB50M 1HD-FT
Fuel Supply Sys Jun 96~Jul 99 4200 cc HDB51M 1HD-FT
Fuel Supply Sys May 97~ 4200 cc HZB40M 1HZ
Fuel Supply Sys May 97~ 4200 cc HZB41M 1HZ
Fuel Supply Sys Jun 99~ 4200 cc HDB50M 1HD-FTE
Fuel Supply Sys Jun 99~ 4200 cc HDB51M 1HD-FTE

 

HINO DUTRO
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jun 02~Jun 04 4900 cc XZU411M S05D
Fuel Supply Sys Sep 02~Jun 04 4900 cc XZU421M S05D
Fuel Supply Sys Jun 02~Jun 04 4900 cc XZU421 S05D

 

HINO RANGER
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jun 95~May 99 3400 cc BU100 3B
Fuel Supply Sys May 95~May 99 4100 cc BU100 15B
Fuel Supply Sys May 95~May 99 4100 cc BU102 15B
Fuel Supply Sys May 95~May 99 4100 cc BU105 15B
Fuel Supply Sys May 95~May 99 4100 cc BU107 15B
Fuel Supply Sys May 95~May 99 4100 cc BU112 15B
Fuel Supply Sys May 95~May 99 4100 cc BU132 15B
Fuel Supply Sys May 95~May 99 4100 cc BU142 15B
Fuel Supply Sys May 95~May 99 4100 cc BU162 15B
Fuel Supply Sys Oct 96~May 99 4100 cc BU100 15B-FT
Fuel Supply Sys Oct 96~May 99 4100 cc BU102 15B-FT
Fuel Supply Sys Oct 96~May 99 4100 cc BU105 15B-FT
Fuel Supply Sys Oct 96~May 99 4100 cc BU107 15B-FT
Fuel Supply Sys Oct 96~May 99 4100 cc BU112 15B-FT
Fuel Supply Sys Oct 96~May 99 4100 cc BU132 15B-FT
Fuel Supply Sys Oct 96~May 99 4100 cc BU142 15B-FT
Fuel Supply Sys Oct 96~May 99 4100 cc BU162 15B-FT

 

HYUNDAI County
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Mar 98~Jan 08 3.30 L HD17LP BUS DOM D4AL

 

MAZDA Axela
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jul 16~May 19 1.50 L BMLFS S5-DPTS
Fuel Supply Sys Sep 17~May 19 1.50 L BMLFP S5-DPTS

 

MAZDA B2500
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Nov 98~Aug 02 2.50 L ABUA4 ER WL
Fuel Supply Sys Feb 99~Aug 02 2.50 L AUEA4 WL
Fuel Supply Sys Aug 02~Jan 07 2.50 L AUEA05 WL

 

MAZDA BT-50
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Mar 06~Oct 08 2.50 L AEUA06 WLAA
Fuel Supply Sys Mar 06~Mar 09 2.50 L ALUA07 WLAA
Fuel Supply Sys Jul 08~Sep 12 2.50 L UN WLAA
Fuel Supply Sys Mar 06~Oct 08 3.00 L ABUA07 MM0 WEAT
Fuel Supply Sys Aug 06~Sep 11 3.00 L ALUA07 WEAT

 

MAZDA CX-5
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Sep 11~Dec 16 2.20 L KE2AW JPN SH-VPTS EngNo:SH-Y1|KW:110|HP:150|Drive:4WD
Fuel Supply Sys Nov 11~Feb 17 2.20 L A#KS01 SH-VPTS
Fuel Supply Sys Nov 11~Feb 17 2.20 L ABKS01 JM0 SH-VPTS
Fuel Supply Sys Nov 11~Feb 17 2.20 L JM6KE1 GR SH-VPTS
Fuel Supply Sys Feb 12~Feb 17 2.20 L ALKS01 JM8 SH-VPTS
Fuel Supply Sys Feb 17~ 2.20 L A#KS02 SH-VPTS

 

MAZDA CX-7
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jun 09~Dec 12 2.20 L AEES02 R2AA

 

MAZDA CX-8
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Dec 17~ 2.20 L KG2P  JPN SH-VPTS

 

MAZDA E2000
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 99~Jul 07 2.50 L ABSA03 WL

 

MAZDA E2200
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Nov 96~Dec 04 2.20 L SR1 R2
Fuel Supply Sys Aug 99~Jan 05 2.20 L AESA03 R2

 

MAZDA E2500
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Nov 96~Dec 98 2.50 L SDY WL

 

MAZDA Mazda 3
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Mar 06~Mar 09 2.00 L BK RF-T
Fuel Supply Sys Jan 09~Nov 13 2.20 L BL SH-VPTS
Fuel Supply Sys May 16~ 2.20 L BM SH

 

MAZDA Mazda 6
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Sep 05~Jan 08 2.00 L GG RF7
Fuel Supply Sys Nov 09~Nov 12 2.20 L A#GA11 HB R2A
Fuel Supply Sys Oct 12~Dec 18 2.20 L AEGA12 EU LHD SDN SH-VPTS
Fuel Supply Sys Oct 12~Dec 18 2.20 L GJ SH-VPTS
Fuel Supply Sys Jul 16~ 2.20 L GL SH-VPTS

 

MAZDA Mazda 6 Wagon
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Mar 05~Nov 07 2.00 L GY RF7
Fuel Supply Sys Jun 16~Mar 18 2.20 L AEGV11 LHD SH-VPTS

 

MITSUBISHI ASX
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Apr 10~Mar 15 1.80 L GA6W 4N13
Fuel Supply Sys May 13~Jun 18 2.20 L GA8W 4N14

 

MITSUBISHI Delica D:5
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Dec 12~Dec 18 2.30 L CV1W 4N14-T
Fuel Supply Sys Feb 19~ 2.30 L CV1W 4N14-T

 

MITSUBISHI Eclipse Cross
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jun 19~ 2.30 L GK9W 4N14-T

 

MITSUBISHI L200
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jan 05~Apr 15 2.50 L KB4T 4D56
Fuel Supply Sys May 05~Apr 15 2.50 L KA4T 4D56 w/Filter Heater
Fuel Supply Sys May 07~Mar 14 3.20 L KB8T 4M41

 

MITSUBISHI Nativa
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jan 08~ 3.20 L KH8W 4M41

 

MITSUBISHI Outlander
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jan 12~ 2.30 L GF6W 4N14-T

 

MITSUBISHI Pajero / Montero
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Oct 06~ 3.20 L V98W 4M41-T

 

MITSUBISHI Pajero Sport
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 08~Sep 13 2.50 L KH4W RU 4D56-T
Fuel Supply Sys Jun 13~Nov 16 2.50 L KH4W 4D56

 

MITSUBISHI Triton
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Mar 06~ 3.20 L KB8T 4M41

 

PEUGEOT 4008
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Apr 12~Apr 17 1.80 L 4N13

 

SUBARU Forester
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 12~Feb 16 2.00 L SJDC RHD EE20Z
Fuel Supply Sys Aug 12~Feb 16 2.00 L SJDD LHD EE20Z

 

SUBARU Legacy Outback
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jan 13~Apr 15 2.00 L BRD LHD EU EE20Z
Fuel Supply Sys Mar 15~Aug 20 2.00 L BS EE20Z

 

SUBARU XV
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Feb 12~Aug 17 2.00 L GPD LHD EE20Z

 

TOYOTA 4 Runner
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 89~Nov 95 2.80 L LN130R 3L
Fuel Supply Sys Aug 93~Jul 01 3.00 L KZN130L 1KZ-T
Fuel Supply Sys Nov 95~Dec 02 3.00 L KZN185L 1KZ-T

 

TOYOTA Avensis
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Mar 03~Mar 05 2.00 L CDT250R 1CD-FTV

 

TOYOTA Blizzard
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Mar 82~May 90 2.20 L LD21G 2LT
Fuel Supply Sys May 84~Nov 89 2.40 L LD20 2L

 

TOYOTA Caldina
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Nov 92~Jan 95 2.00 L CT190G 2C
Fuel Supply Sys Nov 92~Jan 94 2.00 L CT196V 2C
Fuel Supply Sys Nov 92~May 98 2.00 L CT198V 2C
Fuel Supply Sys Aug 97~May 00 2.20 L CT216G 3C-TE

 

TOYOTA Camry
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 86~Aug 90 2.00 L CV20 2C-T
Fuel Supply Sys Jul 90~Jun 94 2.00 L CV30 2C-T
Fuel Supply Sys Jun 94~Jun 98 2.20 L CV40 3C-TE
Fuel Supply Sys Jan 95~Jun 98 2.20 L CV43 3C-TE

 

TOYOTA Carina
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Feb 82~Apr 88 1.80 L CA67V 1C
Fuel Supply Sys May 84~Apr 88 2.00 L CT150 2C-L
Fuel Supply Sys May 88~Nov 92 2.00 L CT176V 2C
Fuel Supply Sys Aug 92~Aug 94 2.00 L CT190 2C
Fuel Supply Sys Aug 92~Aug 94 2.00 L CT195 2C

 

TOYOTA Carina E
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jan 92~Dec 97 2.00 L CT190L 2C

 

TOYOTA Chaser
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 84~Aug 88 2.40 L LX70 2L
Fuel Supply Sys Aug 84~Aug 88 2.40 L LX70 2L-T
Fuel Supply Sys Aug 84~Aug 88 2.40 L LX70Y 2L
Fuel Supply Sys Aug 88~Oct 92 2.40 L LX80 2L
Fuel Supply Sys Aug 88~Oct 92 2.40 L LX80 2L-T
Fuel Supply Sys Aug 88~Feb 93 2.40 L LX80Y 2L
Fuel Supply Sys Aug 88~Feb 93 2.40 L LX80Y 2L-T
Fuel Supply Sys Oct 92~Jan 96 2.40 L LX90 2L-TE Eng:Turbo

 

TOYOTA Coaster
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jan 83~Aug 88 3.40 L BB22 13B
Fuel Supply Sys Feb 83~Jan 93 3.40 L BB31 3B
Fuel Supply Sys Aug 84~Jan 93 3.40 L BB21 3B
Fuel Supply Sys Aug 84~Aug 88 3.40 L BB36V 3B
Fuel Supply Sys Aug 84~Jan 93 3.40 L BB26V 3B
Fuel Supply Sys Jan 93~Jul 99 3.40 L BB46V 3B
Fuel Supply Sys Jan 93~Jul 99 3.40 L BB40 3B
Fuel Supply Sys May 95~Jan 96 3.40 L BB41 3B
Fuel Supply Sys Aug 88~Jan 93 3.70 L BB24 14B
Fuel Supply Sys Aug 88~Jan 93 3.70 L BB23 14B
Fuel Supply Sys May 99~Sep 02 3.70 L BU301 4B
Fuel Supply Sys Jan 16~ 4.00 L XZB70 N04C
Fuel Supply Sys Aug 99~Aug 04 4.10 L BB58 15B-FTE
Fuel Supply Sys Jan 93~Aug 06 4.10 L BB50L 15B-FTE
Fuel Supply Sys Jan 93~Aug 06 4.10 L BB50R 15B-FTE
Fuel Supply Sys Jan 96~May 99 4.10 L BB55 15B-F
Fuel Supply Sys May 97~Jul 99 4.10 L BB58 15B-F
Fuel Supply Sys Jan 90~Jan 93 4.20 L HDB20 1H-Z
Fuel Supply Sys Jan 90~Jan 93 4.20 L HDB30 1HD-T
Fuel Supply Sys Jan 90~Jan 93 4.20 L HDB31 1HD-T
Fuel Supply Sys Jan 90~Jan 93 4.20 L HZB31 1H-Z
Fuel Supply Sys Jan 90~Jan 93 4.20 L HZB36V 1H-Z
Fuel Supply Sys Jan 90~Jan 93 4.20 L HZB30 1H-Z
Fuel Supply Sys Jan 93~May 95 4.20 L HDB50 1HD-T
Fuel Supply Sys Jan 93~Aug 04 4.20 L HDB51 1HD-T
Fuel Supply Sys Jan 93~Aug 04 4.20 L HZB41 1H-Z
Fuel Supply Sys Jun 99~Aug 04 4.20 L HZB46V 1H-Z
Fuel Supply Sys Jan 93~Aug 04 4.20 L HZB56V 1H-Z
Fuel Supply Sys Jan 93~Jan 05 4.20 L HZB50L 1H-Z
Fuel Supply Sys Jan 93~Aug 04 4.20 L HZB40 1H-Z
Fuel Supply Sys May 95~May 99 4.20 L HDB50 1HD-FT
Fuel Supply Sys May 95~Aug 04 4.20 L HDB51 1HD-FT
Fuel Supply Sys Jun 99~Aug 04 4.20 L HDB50 1HD-FTE Eng:Turbo
Fuel Supply Sys Jun 99~Aug 04 4.20 L HDB51 1HD-FTE Eng:Turbo

 

TOYOTA Corolla
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys May 14~Nov 19 1.40 L NDE170 1ND-TV
Fuel Supply Sys Feb 82~Jul 87 1.80 L CE71V 1C
Fuel Supply Sys May 83~Dec 87 1.80 L CE80 1C-L
Fuel Supply Sys Aug 83~Jul 87 1.80 L CE72G 1C-L
Fuel Supply Sys May 87~Dec 92 1.80 L CE90 1C
Fuel Supply Sys Aug 87~Sep 91 1.80 L CE96V 1C
Fuel Supply Sys Aug 87~Sep 91 1.80 L CE97G 1C
Fuel Supply Sys Jun 00~Jun 01 1.80 L WZE110 1WZ
Fuel Supply Sys Oct 89~Jun 91 2.00 L CE95 2C
Fuel Supply Sys Jan 91~Apr 98 2.00 L CE109 2C Drive:4WD
Fuel Supply Sys Jun 91~May 95 2.00 L CE100 2C
Fuel Supply Sys Jun 91~May 95 2.00 L CE100L 2C
Fuel Supply Sys Sep 91~May 95 2.00 L CE104 2C Drive:4WD
Fuel Supply Sys Sep 91~Apr 98 2.00 L CE106V 2C
Fuel Supply Sys Sep 91~May 95 2.00 L CE108G 2C
Fuel Supply Sys May 95~Apr 98 2.00 L CE100G 2C
Fuel Supply Sys May 95~Apr 98 2.00 L CE110 2C
Fuel Supply Sys May 95~Apr 98 2.00 L CE114 2C
Fuel Supply Sys Apr 98~Aug 00 2.20 L CE101G 3C-E
Fuel Supply Sys Apr 98~Aug 00 2.20 L CE113 3C-E
Fuel Supply Sys Apr 98~Aug 00 2.20 L CE116 3C-E Eng:Turbo
Fuel Supply Sys Apr 98~Jun 02 2.20 L CE102G 3C-E
Fuel Supply Sys Apr 98~Jun 02 2.20 L CE105V 3C-E
Fuel Supply Sys Apr 98~Jun 02 2.20 L CE107V 3C-E

 

TOYOTA Corolla Altis
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jun 10~Dec 13 1.40 L NDE140 1ND-TV
Fuel Supply Sys May 14~Jun 19 1.40 L NDE170 1ND-TV

 

TOYOTA Corolla Fielder
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 00~Apr 04 2.20 L CE121G 3C-E

 

TOYOTA Corolla HB
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys May 97~Oct 99 2.00 L CE110L 2C-E

 

TOYOTA Corolla II
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys May 86~Sep 90 1.50 L NL30 1N-T
Fuel Supply Sys Sep 90~Sep 94 1.50 L NL40 1N-T
Fuel Supply Sys Sep 94~Jul 99 1.50 L NL50 1N-T

 

TOYOTA Corona
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jan 82~Dec 87 1.80 L CT147VA 1C
Fuel Supply Sys Oct 83~Nov 87 2.00 L CT150 2C-L
Fuel Supply Sys Dec 86~Nov 91 2.00 L CT141 2C
Fuel Supply Sys Dec 87~Feb 92 2.00 L CT170 2C
Fuel Supply Sys Dec 87~Nov 92 2.00 L CT176V 2C
Fuel Supply Sys Feb 92~Oct 97 2.00 L CT190 2C
Fuel Supply Sys Aug 92~Jan 96 2.00 L CT195 2C
Fuel Supply Sys Nov 92~Jan 96 2.00 L CT190Y 2C

 

TOYOTA Cresta
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 84~Aug 88 2.40 L LX70 2L
Fuel Supply Sys Aug 84~Aug 88 2.40 L LX70 2L-T
Fuel Supply Sys Aug 84~Aug 88 2.40 L LX70Y 2L
Fuel Supply Sys Aug 84~Aug 88 2.40 L LX76V 2L
Fuel Supply Sys Aug 88~Feb 93 2.40 L LX80 2L-T
Fuel Supply Sys Aug 88~Feb 93 2.40 L LX80Y 2L
Fuel Supply Sys Aug 88~Feb 93 2.40 L LX80Y 2L-T
Fuel Supply Sys Aug 88~Aug 93 2.40 L LX80 2L
Fuel Supply Sys Jan 92~Jan 96 2.40 L LX90 2L-TE Eng:Turbo

 

TOYOTA Crown
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 83~Aug 87 2.40 L LS120 2L
Fuel Supply Sys Aug 83~Aug 87 2.40 L LS120G 2L-T
Fuel Supply Sys Aug 83~Aug 87 2.40 L LS126V 2L
Fuel Supply Sys Aug 84~Aug 87 2.40 L LS120G 2L-THE
Fuel Supply Sys Sep 87~Sep 94 2.40 L LS136V 2L
Fuel Supply Sys Aug 89~Oct 91 2.40 L LS131 2L-T
Fuel Supply Sys Aug 89~Oct 91 2.40 L LS131 2L-THE
Fuel Supply Sys Jan 91~Dec 95 2.40 L LS141 2L-THE
Fuel Supply Sys Oct 91~Aug 93 2.40 L LS131H 2L-THE
Fuel Supply Sys Aug 93~Sep 95 2.40 L LS131H 2L-TE
Fuel Supply Sys Aug 95~Jan 96 2.40 L LS151H 2L-TE
Fuel Supply Sys Dec 95~Jun 97 2.40 L LS151 2L-TE

 

TOYOTA Crown Comfort
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys May 98~Aug 01 3.00 L LXS12 5L

 

TOYOTA Deliboy
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys May 91~Sep 94 2.00 L CXC10V 2C

 

TOYOTA Dyna
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 85~Aug 88 2.40 L LY60 2L
Fuel Supply Sys Aug 87~May 95 2.40 L LY50 2L
Fuel Supply Sys Nov 85~May 95 2.80 L LY51 3L
Fuel Supply Sys Jan 86~Jan 96 2.80 L LY61 3L
Fuel Supply Sys May 95~May 99 2.80 L LY111 3L
Fuel Supply Sys May 95~May 99 2.80 L LY201 3L
Fuel Supply Sys Oct 96~May 99 2.80 L LY101 3L
Fuel Supply Sys Oct 96~May 99 2.80 L LY121 3L
Fuel Supply Sys Oct 96~May 99 2.80 L LY131 3L
Fuel Supply Sys Sep 84~Aug 88 3.00 L BU80 B
Fuel Supply Sys Sep 84~May 95 3.00 L BU70VH B
Fuel Supply Sys Aug 88~Aug 98 3.00 L BU61 11B
Fuel Supply Sys Aug 88~Sep 93 3.00 L BU83 B
Fuel Supply Sys Aug 88~May 95 3.00 L BU84 11B
Fuel Supply Sys Aug 88~Aug 98 3.00 L BU60 B
Fuel Supply Sys May 99~Jul 01 3.00 L LY102 5L
Fuel Supply Sys May 99~Jul 01 3.00 L LY112 5L
Fuel Supply Sys May 99~Jul 01 3.00 L LY122 5L
Fuel Supply Sys May 99~Jul 01 3.00 L LY132 5L
Fuel Supply Sys May 99~Jul 01 3.00 L LY152 5L
Fuel Supply Sys May 99~Jul 01 3.00 L LY162 5L
Fuel Supply Sys May 99~Jul 01 3.00 L LY212 5L
Fuel Supply Sys Jan 07~ 3.00 L KDY281 1KD-FTV Eng:D-4D|KW:80|HP:109
Fuel Supply Sys May 95~May 99 3.40 L BU100 3B
Fuel Supply Sys May 95~May 99 3.40 L BU100A 3B
Fuel Supply Sys May 95~May 99 3.40 L BU120V 3B
Fuel Supply Sys May 95~Aug 99 3.40 L BU140 3B
Fuel Supply Sys Aug 97~May 99 3.40 L BU105 3B
Fuel Supply Sys Jan 88~Dec 95 3.70 L BU88 14B
Fuel Supply Sys Jan 88~Dec 95 3.70 L BU91 14B-T
Fuel Supply Sys Aug 88~May 95 3.70 L BU66 14B
Fuel Supply Sys Aug 88~May 95 3.70 L BU66H 14B
Fuel Supply Sys Aug 88~May 95 3.70 L BU67 14B
Fuel Supply Sys Aug 88~May 95 3.70 L BU87 14B
Fuel Supply Sys Aug 88~May 95 3.70 L BU87V 14B
Fuel Supply Sys Aug 88~May 95 3.70 L BU91 14B
Fuel Supply Sys Aug 88~May 95 3.70 L BU94 14B
Fuel Supply Sys Aug 88~May 95 3.70 L BU96 14B
Fuel Supply Sys Aug 88~Nov 98 3.70 L BU67D 14B
Fuel Supply Sys Oct 89~Oct 92 3.70 L BU72H 14B
Fuel Supply Sys Oct 89~May 95 3.70 L BU72 14B
Fuel Supply Sys Oct 89~May 95 3.70 L BU72D 14B
Fuel Supply Sys Oct 89~May 95 3.70 L BU72DH 14B
Fuel Supply Sys Oct 89~May 95 3.70 L BU74 14B
Fuel Supply Sys Oct 89~May 95 3.70 L BU78 14B
Fuel Supply Sys Oct 89~May 95 3.70 L BU88 14B-T
Fuel Supply Sys May 90~May 95 3.70 L BU73 14B
Fuel Supply Sys Aug 90~May 95 3.70 L BU94 14B-T
Fuel Supply Sys May 95~May 99 4.10 L BU102 15B-F
Fuel Supply Sys May 95~May 99 4.10 L BU102A 15B-F#
Fuel Supply Sys May 95~May 99 4.10 L BU102D 15BF
Fuel Supply Sys May 95~May 99 4.10 L BU102H 15BF
Fuel Supply Sys May 95~May 99 4.10 L BU122V 15B-F
Fuel Supply Sys May 95~May 99 4.10 L BU132 15B-F
Fuel Supply Sys May 95~May 99 4.10 L BU212 15B-F#
Fuel Supply Sys May 95~May 99 4.10 L BU212K 15B-FT
Fuel Supply Sys Oct 96~May 99 4.10 L BU137 15B-F
Fuel Supply Sys Aug 97~May 99 4.10 L BU107 15BF
Fuel Supply Sys May 99~Jun 04 4.10 L BU410 15B-FTE
Fuel Supply Sys May 99~Jun 04 4.10 L BU420 15B-FTE
Fuel Supply Sys May 99~May 07 4.10 L BU400 15B-FTE
Fuel Supply Sys May 99~Jun 04 4.60 L XZU322 S05C

 

TOYOTA Dyna 150
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Jan 95~Jan 01 2.80 L LY211R 3L
Fuel Supply Sys Jan 95~Oct 01 3.00 L LY212R 5L-E

 

TOYOTA DYNA 150/TOYOACE G15
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys May 95~May 99 2.80 L LY211 3L
Fuel Supply Sys Oct 96~May 99 2.80 L LY151 3L
Fuel Supply Sys Oct 96~May 99 2.80 L LY161 3L
Fuel Supply Sys May 95~May 99 4.10 L BU112A 15B-F
Fuel Supply Sys May 95~May 99 4.10 L BU112D 15B-F

 

TOYOTA Dyna 200
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 88~May 95 3.70 L BU66R 14B

 

TOYOTA Dyna 200 / Toyoace G25
Placement Production Eng.Vol. Body No Eng No Notes
Fuel Supply Sys Aug 97~May 99 3.40 L BU145 3B
Fuel Supply Sys Jan 95~Dec 03 4.10 L BU112 15B-F
