1
/
of
2
JXI Australia
BRAKE PAD-FR-NZE121
BRAKE PAD-FR-NZE121
Regular price
FJ$36.95
Regular price
FJ$62.00
Sale price
FJ$36.95
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
Type:BRAKE PADS
Location:Front Axle Brake
Position:Left/Right
Brake System:Akebono
Length-1:116.4
Thickness-1:17.1
Width-1:51.4
| BYD | F3 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 11~ | 1.50 L | 473QD | Pos:Left/Right | |
| Front Axle Brake | Sep 11~ | 1.50 L | 473QE | Pos:Left/Right |
| BYD | L3 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Aug 10~Dec 15 | 1.80 L | 483QA | Pos:Left/Right |
| BYD | S7 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Oct 14~ | 1.50 L | 487ZQA | Pos:Left/Right |
| GEELY | MK | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 07~ | 1.50 L | MK | MR479QA | Pos:Left/Right |
| GEELY | Vision | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Mar 08~ | 1.80 L | Pos:Left/Right |
| Great Wall Motors | Florid | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Feb 09~Dec 12 | 1.50 L | GW4G15 | Pos:Left/Right |
| Great Wall Motors | Hover M4 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | May 12~ | 1.50 L | GW4G15 | Pos:Left/Right |
| LIFAN | Lifan 620 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Mar 10~Aug 15 | 1.60 L | 620 | LF481Q3 | Pos:Left/Right |
| LIFAN | Solano | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Sep 16~Apr 22 | 1.50 L | 650 | LF479Q2-B | Pos:Left/Right |
| Front Axle Brake | Sep 16~Apr 22 | 1.80 L | 650 | LFB479Q | Pos:Left/Right |
| TOYOTA | Allion | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Dec 01~May 07 | 1.50 L | NZT240 | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Dec 01~May 07 | 1.80 L | ZZT240 | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Dec 01~Jun 07 | 1.80 L | ZZT245 | 1ZZ-FE | |
| Front Axle Brake | Dec 01~May 07 | 2.00 L | AZT240 | 1AZ-FSE |
| TOYOTA | bB | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Feb 00~Dec 05 | 1.30 L | NCP30 | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Jan 00~Dec 05 | 1.50 L | NCP31 | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Jan 00~Dec 05 | 1.50 L | NCP35 | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Jun 01~Mar 03 | 1.50 L | NCP34 | 1NZ-FE | Pos:Left/Right |
| TOYOTA | Caldina | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Sep 02~Jun 07 | 1.80 L | ZZT241W | 1ZZ-FE | |
| Front Axle Brake | Sep 02~Jun 07 | 2.00 L | AZT241W | 1AZ-FSE |
| TOYOTA | Celica | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 99~Aug 00 | 1.80 L | ZZT230L | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Jun 99~Apr 06 | 1.80 L | ZZT230 | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Jun 99~Apr 06 | 1.80 L | ZZT231 | 2ZZ-GE | |
| Front Axle Brake | Jun 99~Apr 06 | 1.80 L | ZZT231R | 2ZZ-GE | |
| Front Axle Brake | Dec 99~Apr 06 | 1.80 L | ZZT231L | 2ZZ-GE |
| TOYOTA | Corolla | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Aug 00~Aug 08 | 1.30 L | NZE120 | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Oct 01~May 04 | 1.40 L | ZZE120L | 4ZZ-FE | Pos:Left/Right JP production |
| Front Axle Brake | Aug 00~Sep 06 | 1.50 L | NZE124 | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Mar 01~Aug 08 | 1.60 L | ZZE121L | 3ZZ-FE | Pos:Left/Right SED/WG |
| Front Axle Brake | Mar 01~Aug 08 | 1.60 L | ZZE121R | 3ZZ-FE | Pos:Left/Right|Geo:SG |
| Front Axle Brake | Aug 00~Sep 08 | 1.80 L | ZZE122R | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | May 07~Jul 08 | 1.80 L | ZZE122 | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Jan 00~Jan 08 | 2.00 L | CE120 | 2C | Pos:Left/Right |
| Front Axle Brake | Oct 01~Sep 08 | 2.00 L | CDE120L | 1CD-FTV |
| TOYOTA | Corolla Altis | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Aug 00~Aug 07 | 1.30 L | NZE120L | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 00~Aug 08 | 1.30 L | NZE120R | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 00~Aug 08 | 1.50 L | NZE121R | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Mar 01~Aug 08 | 1.60 L | ZZE121R | 3ZZ-FE | Pos:Left/Right|Geo:SG |
| Front Axle Brake | Aug 00~Oct 06 | 1.80 L | ZZE122 | 2ZR-FE | Pos:Left/Right |
| Front Axle Brake | Mar 01~Aug 08 | 1.80 L | ZZE122L | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Oct 01~Aug 08 | 2.00 L | CE120L | 2C | Pos:Left/Right |
| TOYOTA | Corolla Fielder | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Aug 00~Sep 06 | 1.50 L | NZE121 | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 00~Sep 06 | 1.50 L | NZE121G | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 00~Oct 06 | 1.50 L | NZE124G | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 00~Sep 06 | 1.80 L | ZZE122G | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 00~Sep 06 | 1.80 L | ZZE124 | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 00~Oct 06 | 1.80 L | ZZE123G | 2ZZ-GE | |
| Front Axle Brake | Aug 00~Oct 06 | 1.80 L | ZZE124G | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 00~Apr 04 | 2.20 L | CE121G | 3C-E | Pos:Left/Right |
| TOYOTA | Corolla Runx/Allex | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 01~Sep 06 | 1.50 L | NZE121 | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Jan 01~Sep 06 | 1.50 L | NZE124 | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Jan 01~Sep 06 | 1.80 L | ZZE123 | 2ZZ-GE | |
| Front Axle Brake | Jan 01~Sep 06 | 1.80 L | ZZE124 | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Sep 02~Sep 06 | 1.80 L | ZZE122 | 1ZZ-FE | Pos:Left/Right |
| TOYOTA | Corolla Spacio | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | May 01~Jun 07 | 1.50 L | NZE121N | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | May 01~Jun 07 | 1.80 L | ZZE122N | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | May 01~Jun 07 | 1.80 L | ZZE124N | 1ZZ-FE | Pos:Left/Right |
| TOYOTA | Corolla Verso | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Oct 01~Jan 04 | 1.60 L | ZZE121L | 3ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Oct 01~Jan 04 | 1.80 L | ZZE122L | 1ZZ-FE | |
| Front Axle Brake | Oct 01~Jan 04 | 2.00 L | CDE120L | 1CD-FTV |
| TOYOTA | Echo (USA) | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Aug 00~Feb 06 | 1.50 L | NCP12L | 1NZFE | Pos:Left/Right |
| Front Axle Brake | Jun 03~Aug 05 | 1.50 L | NCP13L | 1NZ-FE | Pos:Left/Right |
| TOYOTA | Funcargo | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Aug 99~Sep 05 | 1.30 L | NCP20 | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 99~Sep 05 | 1.50 L | NCP25 | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 99~Oct 05 | 1.50 L | NCP21 | 1NZ-FE | Pos:Left/Right |
| TOYOTA | iQ | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Nov 08~May 14 | 1.00 L | KGJ10L | 1KR-FE | Pos:Left/Right |
| Front Axle Brake | Nov 08~Mar 16 | 1.00 L | KGJ10 | 1KR-FE | Pos:Left/Right |
| Front Axle Brake | May 09~Mar 16 | 1.30 L | NGJ10 | 1NR-FE | Pos:Left/Right |
| Front Axle Brake | Nov 08~Mar 10 | 1.40 L | NUJ10R | 1ND-TV | KW:66|Pos:Left/Right |
| Front Axle Brake | Nov 08~May 12 | 1.40 L | NUJ10L | 1ND-TV | KW:66|Pos:Left/Right |
| TOYOTA | Ist | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 02~Jan 07 | 1.30 L | NCP60 | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Jan 02~Jul 07 | 1.50 L | NCP61 | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Apr 02~May 05 | 1.50 L | NCP65 | 1NZ-FE | Pos:Left/Right |
| TOYOTA | MR-S | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 99~Jan 07 | 1.80 L | ZZW30 | 1ZZ-FE | Pos:Left/Right |
| TOYOTA | MR2 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 00~Sep 05 | 1.80 L | ZZW30 | 1ZZ-FE | KW:103|Pos:Left/Right|Geo:Europe |
| TOYOTA | Opa | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Apr 00~Apr 05 | 1.80 L | ZCT10 | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | May 00~Apr 05 | 1.80 L | ZCT15 | 1ZZ-FE | |
| Front Axle Brake | Aug 00~Feb 05 | 2.00 L | ACT10 | 1AZ-FSE | Pos:Left/Right A TYPE |
| TOYOTA | Prius | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | May 00~Aug 03 | 1.50 L | NHW11 | 1NZ-FXE | Pos:Left/Right |
| Front Axle Brake | May 00~Aug 03 | 1.50 L | NHW11L | 1NZ-FXE | Pos:Left/Right |
| Front Axle Brake | Aug 03~Dec 11 | 1.50 L | NHW20 | 1NZ-FXE | Pos:Left/Right |
| Front Axle Brake | Aug 03~Dec 11 | 1.50 L | NHW20L | 1NZ-FXE | Pos:Left/Right |
| Front Axle Brake | Aug 03~Dec 11 | 1.50 L | NHW20 | 1NZ-FXE | Pos:Left/Right |
| Front Axle Brake | Aug 03~Dec 11 | 1.50 L | NHW20R | 1NZ-FXE | Pos:Left/Right |
| TOYOTA | Probox | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Dec 09~Jun 10 | 1.30 L | NCP50V | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Jun 10~Oct 13 | 1.50 L | NCP58G | 1NZ-FE | Rim:14"|Pos:Left/Right |
| Front Axle Brake | Jun 02~Oct 13 | 1.50 L | NCP59G | 1NZ-FE | Pos:Left/Right |
| TOYOTA | Scion IQ | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | May 11~Jun 15 | 1.30 L | NGJ10L | 1NR-FE | Pos:Left/Right|Geo:US |
| TOYOTA | Scion TC | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 04~Jan 10 | 2.40 L | ANT10 | 2AZ-FE |
| TOYOTA | Soluna Vios | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Oct 02~Aug 06 | 1.30 L | AXP41 | 8A-FE | Pos:Left/Right |
| Front Axle Brake | May 03~Feb 08 | 1.30 L | NCP41 | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 06~Feb 08 | 1.30 L | SCP41 | 2SZ-FE | Pos:Left/Right |
| Front Axle Brake | Oct 02~Feb 08 | 1.50 L | AXP42 | 5A-FE | Pos:Left/Right |
| Front Axle Brake | Oct 02~Sep 13 | 1.50 L | NCP42L | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Oct 02~Sep 13 | 1.50 L | NCP42R | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Aug 06~Feb 08 | 1.50 L | SCP42 | 3SZ-FE | Pos:Left/Right |
| TOYOTA | Spacio | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | May 01~Jun 07 | 1.80 L | ZZE122N | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | May 01~Jun 07 | 1.80 L | ZZE124N | 1ZZ-FE | Pos:Left/Right |
| TOYOTA | Vista | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Apr 00~Jul 03 | 1.80 L | ZZV50 | 1ZZ-FE | Pos:Left/Right |
| TOYOTA | Vista Ardeo | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Apr 00~Mar 07 | 1.80 L | ZZV50G | 1ZZ-FE | Pos:Left/Right |
| TOYOTA | Vitz | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 99~Jan 05 | 1.00 L | SCP10 | 1SZ-FE | |
| Front Axle Brake | Oct 10~May 12 | 1.00 L | KSP130 | 1KR-FE | Pos:Left/Right |
| Front Axle Brake | Sep 99~Jan 05 | 1.30 L | NCP10 | 2NZ-FE | Model:RS|Pos:Left/Right |
| Front Axle Brake | Jan 10~ | 1.30 L | NSP130 | 1NR-FE | Pos:Left/Right |
| Front Axle Brake | Oct 00~Nov 10 | 1.50 L | NCP13 | 1NZ-FE | Pos:Left/Right |
| TOYOTA | Will Cypha | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Sep 02~Jul 05 | 1.30 L | NCP70 | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Sep 02~Jul 05 | 1.50 L | NCP75 | 1NZ-FE | Pos:Left/Right |
| TOYOTA | Will Vi | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 00~Dec 01 | 1.30 L | NCP19 | 2NZ-FE | Pos:Left/Right |
| TOYOTA | Will VS | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 01~Jan 04 | 1.50 L | NZE127 | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Apr 01~Apr 04 | 1.80 L | ZZE127 | 1ZZ-FE | Pos:Left/Right |
| Front Axle Brake | Apr 01~Apr 04 | 1.80 L | ZZE128 | 2ZZ-GE | |
| Front Axle Brake | Apr 01~Apr 04 | 1.80 L | ZZE129 | 1ZZ-FE | Pos:Left/Right |
| TOYOTA | Yaris | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 99~Jan 05 | 1.00 L | SCP10R | 1SZ-FE | BrkSys:Rear Disc Brake|Pos:Left/Right |
| Front Axle Brake | Jan 99~Jan 06 | 1.00 L | SCP10L | 1SZ-FE | BrkSys:Rear Disc Brake|Pos:Left/Right |
| Front Axle Brake | Aug 99~Dec 02 | 1.30 L | NCP10L | 2NZ-FE | BrkSys:Rear Disc Brake|Pos:Left/Right |
| Front Axle Brake | Aug 99~Dec 02 | 1.30 L | NCP10R | 2NZ-FE | BrkSys:Rear Disc Brake|Pos:Left/Right |
| Front Axle Brake | May 02~Nov 05 | 1.30 L | SCP12L | 2SZ-FE | BrkSys:Rear Disc Brake|Pos:Left/Right |
| Front Axle Brake | Oct 01~Jul 02 | 1.40 L | NLP10 | 1ND-TV | Rim:14"|Pos:Left/Right |
| Front Axle Brake | Jan 01~Mar 03 | 1.50 L | NCP13R | 1NZ-FE | Pos:Left/Right |
| TOYOTA | Yaris (Euro) | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Jan 99~Jan 01 | 1.00 L | SCP | 1SZ-FE | KW:50|Pos:Left/Right |
| TOYOTA | Yaris/Echo | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Aug 99~Jan 06 | 1.50 L | NCP12R | 1NZ-FE | Pos:Left/Right |
| Front Axle Brake | Jan 01~Mar 03 | 1.50 L | NCP13R | 1NZ-FE | Pos:Left/Right |
| TOYOTA | Yaris/Echo Verso | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Brake | Aug 99~Sep 05 | 1.30 L | NCP20L | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Mar 00~Sep 05 | 1.30 L | NCP22 | 2NZ-FE | Pos:Left/Right |
| Front Axle Brake | Oct 01~Sep 05 | 1.40 L | NLP20 | 1ND-TV | Pos:Left/Right |
| Front Axle Brake | Oct 01~Sep 05 | 1.40 L | NLP22 | 1ND-TV | Pos:Left/Right |
| Front Axle Brake | Aug 99~Dec 05 | 1.50 L | NCP21 | 1NZ-FE | Pos:Left/Right |
Share
