Skip to product information
1 of 1

JXI Australia

OIL FILTER-HONDA SHUTTLE

OIL FILTER-HONDA SHUTTLE

Regular price FJ$7.88
Regular price FJ$11.55 Sale price FJ$7.88
Sale Sold out
Shipping calculated at checkout.
Specifications
Type:OIL FILTER (SPIN-ON)
Location:Eng.Lub.Sys
Height:85
O-Ring gasket:56x62 rnd H4.2mm
Structure Material:Metal
Thread:M20x1.5
type:Full Flow
Valves:1.0 bar/1
Ø Out:65

 

ACURA CDX
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys May 16~ 1.50 L RH4 L15B9

 

ACURA ILX
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Jan 12~Jan 15 2.00 L DE1 R20A
Eng.Lub.Sys Jan 12~Jan 15 2.40 L DE1 K24W7
Eng.Lub.Sys Jan 15~Sep 18 2.40 L DE2 K24W7

 

ACURA Integra
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Jun 22~ 1.50 L DE4 L15CA
Eng.Lub.Sys Jan 23~ 2.00 L DE5 K20C

 

ACURA MDX
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Apr 17~Dec 20 3.00 L YD7 JNA2
Eng.Lub.Sys Dec 21~ 3.00 L YD8 J30A
Eng.Lub.Sys Mar 03~Jan 06 3.50 L YD1 J35A
Eng.Lub.Sys May 13~Jun 16 3.50 L YD4 J35Y4
Eng.Lub.Sys Jun 13~Dec 20 3.50 L YD3 J35Y4
Eng.Lub.Sys Jun 16~Jan 21 3.50 L YD4 J35Y4
Eng.Lub.Sys Oct 21~ 3.50 L YD9 J35Y5
Eng.Lub.Sys Oct 21~ 3.50 L YE1 J35Y5
Eng.Lub.Sys Feb 06~Apr 13 3.70 L YD2 J37A1

 

ACURA RDX
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys May 18~ 2.00 L TC2 K20C4
Eng.Lub.Sys Apr 06~Mar 12 2.30 L TB1 K23A1
Eng.Lub.Sys Apr 12~Apr 18 3.50 L TB3 J35Z2
Eng.Lub.Sys Apr 12~Apr 18 3.50 L TB4 J35Z2

 

ACURA RL
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Oct 04~May 08 3.50 L KB1 J35A1
Eng.Lub.Sys Jun 08~Aug 12 3.70 L KB2 J37A

 

ACURA RLX
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Dec 12~Jun 20 3.50 L KC1 J35Y4
Eng.Lub.Sys Dec 12~Jun 20 3.50 L KC2 J35Y4

 

ACURA RSX
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Jun 01~Sep 04 2.00 L DC5 K20A3
Eng.Lub.Sys Oct 04~Aug 06 2.00 L DC5 K20A3

 

ACURA RSX Type-S
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Jun 01~Sep 04 2.00 L DC5 K20A2
Eng.Lub.Sys Oct 04~Aug 06 2.00 L DC5 K20Z1

 

ACURA TL
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Oct 03~Aug 08 3.20 L UA6 J32A3
Eng.Lub.Sys Sep 08~Jun 14 3.50 L UA8 J35Z6
Eng.Lub.Sys Sep 08~Jun 14 3.70 L UA9 J37A4

 

ACURA TL Type-S
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Oct 06~Aug 08 3.50 L UA7 J35A8

 

ACURA TLX
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Aug 20~ 2.00 L UB5,UB6 K20C6
Eng.Lub.Sys Jul 14~Jul 20 2.40 L UB1 K24W7
Eng.Lub.Sys Jun 21~ 3.00 L UB7 J30AC
Eng.Lub.Sys Jul 14~Jul 20 3.50 L UB2,UB3 J35Y6

 

ACURA TSX
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Oct 03~Mar 08 2.40 L CL9 K24A2
Eng.Lub.Sys Apr 08~Jun 14 2.40 L CU2 K24Z3
Eng.Lub.Sys Aug 09~Jun 14 3.50 L CU4 J35Z6

 

ACURA ZDX
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Mar 09~Sep 13 3.70 L YB1 J37A5

 

HONDA Accord
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Jul 17~ 1.50 L CV1 LHD L15B#
Eng.Lub.Sys Jul 17~Oct 20 1.50 L CV1 RHD L15BG
Eng.Lub.Sys Jul 17~Oct 20 1.50 L CV1 US L15BE
Eng.Lub.Sys Oct 20~ 1.50 L CV1 RHD L15B#
Eng.Lub.Sys Oct 21~Apr 23 1.50 L CV1 KH CHINA L15BN
Eng.Lub.Sys Sep 22~ 1.50 L CY1 L15BE
Eng.Lub.Sys Sep 83~Oct 85 1.80 L AD# US ET1
Eng.Lub.Sys Jun 00~Oct 02 1.80 L CF3 F18B KW:103
Eng.Lub.Sys Jan 98~Jan 03 1.80 L CK F18B2
Eng.Lub.Sys Feb 99~Oct 02 2.00 L CF5 F20B Eng:PGM-FI|KW:101
Eng.Lub.Sys Jan 98~Oct 02 2.00 L CG4 F20B
Eng.Lub.Sys Jan 02~Jan 06 2.00 L CM4 RHD K20A7
Eng.Lub.Sys Oct 02~Oct 05 2.00 L CL7 LHD K20Z
Eng.Lub.Sys Oct 02~Oct 05 2.00 L CL7 RHD K20A6
Eng.Lub.Sys Oct 02~Dec 08 2.00 L CL7 JPN K20A Geo:SG
Eng.Lub.Sys Oct 02~Dec 08 2.00 L CL8 K20A
Eng.Lub.Sys Oct 02~Dec 08 2.00 L CM4 GR K20A7
Eng.Lub.Sys Oct 05~Dec 08 2.00 L CL7 LHD K20Z
Eng.Lub.Sys Oct 05~Dec 08 2.00 L CL7 RHD K20Z
Eng.Lub.Sys Jan 06~Dec 08 2.00 L CM4 RHD K20A7
Eng.Lub.Sys Jan 08~Aug 10 2.00 L CP1 RHD R20A3 KU
Eng.Lub.Sys Feb 11~Mar 13 2.00 L EURO R20A3 KW:110
Eng.Lub.Sys May 08~Jul 11 2.00 L CU1 LHD R20A3
Eng.Lub.Sys May 08~Jul 11 2.00 L CU1 RHD R20A3
Eng.Lub.Sys Nov 08~Aug 10 2.00 L CP1 LHD R20A3
Eng.Lub.Sys Aug 10~Sep 12 2.00 L CP1 RHD R20A3 KU
Eng.Lub.Sys Feb 11~Mar 13 2.00 L CU1 JPN R20A
Eng.Lub.Sys Jul 11~Mar 13 2.00 L CU1 RHD R20A3
Eng.Lub.Sys Sep 12~Sep 15 2.00 L CR1 RHD R20Z
Eng.Lub.Sys Jun 13~Sep 15 2.00 L CR6 LFA-MF8
Eng.Lub.Sys Jun 13~Mar 16 2.00 L CR5 JPN LFA-MF8
Eng.Lub.Sys Jun 13~May 16 2.00 L CR6 JPN LFA
Eng.Lub.Sys Sep 15~Sep 17 2.00 L CR6 LFA-MF8
Eng.Lub.Sys May 16~Feb 20 2.00 L CR7 JPN LFA
Eng.Lub.Sys Nov 16~Aug 19 2.00 L CR1 R20Z
Eng.Lub.Sys Oct 17~ 2.00 L CV2 K20C4
Eng.Lub.Sys Oct 18~ 2.00 L CV3 LFA-H4
Eng.Lub.Sys Sep 22~ 2.00 L CY2 US LFC5
Eng.Lub.Sys Jan 02~Nov 05 2.40 L CM5 US K24A8
Eng.Lub.Sys Jan 02~Dec 08 2.40 L CM5 RHD K24A4 Geo:FOR GENERAL,MIDDLE EAST KY
Eng.Lub.Sys Oct 02~Dec 08 2.40 L CL9 JPN K24A KW:120
Eng.Lub.Sys Oct 02~Dec 08 2.40 L CL9 RHD K24A3
Eng.Lub.Sys Feb 03~Nov 05 2.40 L CM5 LHD K24A
Eng.Lub.Sys Oct 05~Dec 08 2.40 L CL9 LHD K24A3
Eng.Lub.Sys Nov 05~Dec 08 2.40 L CM5 LHD K24A
Eng.Lub.Sys Nov 05~Dec 08 2.40 L CM5 RHD K24A8
Eng.Lub.Sys Nov 05~Dec 08 2.40 L CM5 US K24A8
Eng.Lub.Sys Aug 07~Aug 10 2.40 L CP2 US K24Z3
Eng.Lub.Sys Jan 08~Aug 10 2.40 L CP2 LHD K24Z
Eng.Lub.Sys Jan 08~Aug 10 2.40 L CP2 RHD K24Z Geo:SG
Eng.Lub.Sys May 08~Mar 13 2.40 L CU2 LHD K24Z Geo:SG
Eng.Lub.Sys May 08~Mar 13 2.40 L CU2 LHD CH K24Z Geo:SG
Eng.Lub.Sys May 08~Mar 13 2.40 L CU2 RHD K24Z Geo:SG
Eng.Lub.Sys Dec 08~Mar 13 2.40 L EURO K24Z3 KW:120
Eng.Lub.Sys Dec 08~Mar 13 2.40 L CU2 JPN K24A
Eng.Lub.Sys Dec 08~Mar 13 2.40 L CU8 K24A
Eng.Lub.Sys Aug 10~Sep 12 2.40 L CP2 LHD K24Z2
Eng.Lub.Sys Aug 10~Sep 12 2.40 L CP2 RHD K24Z Geo:SG
Eng.Lub.Sys Aug 10~Sep 12 2.40 L CP2 US K24Z3
Eng.Lub.Sys Jan 12~Nov 16 2.40 L CR2 CH KY K24V3
Eng.Lub.Sys Jan 12~Nov 16 2.40 L CR2 RHD K24WZ
Eng.Lub.Sys Sep 12~Sep 15 2.40 L CR2 US KA K24W
Eng.Lub.Sys Sep 12~Sep 15 2.40 L CR2 US KA LX K24W
Eng.Lub.Sys Sep 12~Sep 15 2.40 L CR2 US KY K24W
Eng.Lub.Sys Sep 15~Sep 17 2.40 L CR2 US K24W
Eng.Lub.Sys Nov 16~Aug 17 2.40 L CR2 LHD K24W#
Eng.Lub.Sys Nov 16~Aug 18 2.40 L CR2 RHD MA K24W6
Eng.Lub.Sys Nov 16~Aug 18 2.40 L CR2 RHD TH K24W3
Eng.Lub.Sys Jan 03~Jan 06 3.00 L CM6 RHD J30A4
Eng.Lub.Sys Jan 03~Dec 07 3.00 L EURO J30A4
Eng.Lub.Sys Nov 05~Nov 08 3.00 L CM6 US J30A4
Eng.Lub.Sys Aug 07~Aug 10 3.50 L CP3 USA J35Z2
Eng.Lub.Sys Jan 08~Jan 12 3.50 L CP3 LHD J35Z2
Eng.Lub.Sys Jan 08~Jan 12 3.50 L CP3 RHD KU J35Z2
Eng.Lub.Sys Jan 08~Sep 12 3.50 L CP3 RHD ID J35Z2
Eng.Lub.Sys Jan 08~Sep 12 3.50 L CP3 RHD KU SG J35Z2
Eng.Lub.Sys Aug 10~Aug 12 3.50 L CP3 USA J35Z2
Eng.Lub.Sys Sep 12~Aug 17 3.50 L CR3 US J35Y
Eng.Lub.Sys Jun 13~Sep 15 3.50 L CR3 GL J35Y
Eng.Lub.Sys Jun 13~Aug 17 3.50 L CR3 GL CHINA J35Y
Eng.Lub.Sys Sep 15~Aug 17 3.50 L CR3 GL J35Y

 

HONDA Accord Coupe
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Jan 02~Nov 05 2.40 L CM7 US K24A4
Eng.Lub.Sys Aug 10~Aug 12 2.40 L CS1 K24Z3
Eng.Lub.Sys Aug 12~Dec 17 2.40 L CT2 K24W
Eng.Lub.Sys Dec 08~Aug 10 3.50 L CS2 J35Z
Eng.Lub.Sys Aug 10~Aug 12 3.50 L CS2 J35Z
Eng.Lub.Sys Aug 12~Dec 17 3.50 L CT2 J35Y
Eng.Lub.Sys Sep 15~Dec 17 3.50 L CT2 US J35Y

 

HONDA Accord Tourer
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Apr 03~Dec 08 2.00 L EURO K20A6
Eng.Lub.Sys Jan 06~Dec 08 2.00 L EURO K20Z2
Eng.Lub.Sys Jul 08~Jun 15 2.00 L CW1 JPN R20A
Eng.Lub.Sys Sep 09~Dec 10 2.00 L EURO R20A3
Eng.Lub.Sys Dec 08~Dec 08 2.40 L EURO K24A3 KW:120|HP:160|Drive:2WD
Eng.Lub.Sys Jul 08~Mar 13 2.40 L CW2 JPN K24A
Eng.Lub.Sys Jul 08~Jun 15 2.40 L CW2 K24Z3
Eng.Lub.Sys Jan 09~Dec 10 2.40 L EURO K24Z3

 

HONDA Accord Wagon
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Nov 02~Dec 08 2.00 L CM1 K20A
Eng.Lub.Sys Dec 98~Oct 02 2.30 L CH9 H23A KW:127
Eng.Lub.Sys Jun 00~Oct 02 2.30 L CL2 H23A Eng:PGM-FI|KW:127|HP:163
Eng.Lub.Sys Nov 02~Jan 09 2.40 L CM2 JPN K24A
Eng.Lub.Sys Nov 02~Dec 09 2.40 L CM3 K24A
HONDA Acty
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Mar 83~May 88 0.55 L VH EH
Eng.Lub.Sys May 88~Feb 90 0.55 L HA1 E05A KW:32|Trans:MT
Eng.Lub.Sys Jan 90~Jul 99 0.66 L HA4 E07A
Eng.Lub.Sys Feb 90~May 99 0.66 L HH3 E07A
Eng.Lub.Sys Feb 90~May 99 0.66 L HH4 E07A
Eng.Lub.Sys Feb 90~Jul 99 0.66 L HA3 E07A Model:TR|KW:43|Trans:MT
Eng.Lub.Sys Jan 99~Mar 13 0.66 L HH5 E07Z Model:PRO-A/SDX/SDXA|Eng:PGM-FI|KW:39|HP:53|Geo:SG
Eng.Lub.Sys Jan 99~Aug 10 0.66 L HH6 E07Z
Eng.Lub.Sys May 99~Dec 09 0.66 L HA7 E07Z
Eng.Lub.Sys May 99~Jan 10 0.66 L HA6 E07Z
Eng.Lub.Sys Dec 09~Apr 21 0.66 L HA8 E07Z
Eng.Lub.Sys Dec 09~Apr 21 0.66 L HA9 E07Z

 

HONDA Airwave
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Mar 05~Aug 10 1.50 L GJ1 L15A
Eng.Lub.Sys Mar 05~Aug 10 1.50 L GJ2 L15A

 

HONDA Amaze
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Apr 13~Feb 18 1.20 L DF1 RHD L12B3
Eng.Lub.Sys Dec 15~Feb 18 1.20 L DF1 LHD L12B3
Eng.Lub.Sys Feb 18~ 1.20 L DF5 L12B4
Eng.Lub.Sys Dec 15~Feb 18 1.30 L DF1 GL L13Z1

 

HONDA Avancier
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Sep 99~Jul 03 3.00 L TA3 J30A

 

HONDA Ballade
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Sep 11~Jan 14 1.50 L GM2 L15A7
Eng.Lub.Sys Jan 14~Feb 17 1.50 L GM65 RHD L15Z1
Eng.Lub.Sys Feb 17~ 1.50 L GM66 RHD L15Z1
Eng.Lub.Sys Jun 20~ 1.50 L GN2 L15ZD

 

HONDA Beat
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys May 91~Jan 96 0.66 L PP1 E07A

 

HONDA BR-V
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Feb 16~ 1.50 L DG1 L15Z1
Eng.Lub.Sys Dec 21~ 1.50 L DG3 L15ZF

 

HONDA Brio
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Jan 11~May 18 1.20 L DD1 L12B
Eng.Lub.Sys Jan 11~May 18 1.20 L DD1LHD L12B
Eng.Lub.Sys May 18~ 1.20 L DD1 L12B3
Eng.Lub.Sys Jan 11~May 18 1.30 L DD2 L13#

 

HONDA Capa Hatchback
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Jan 98~Jan 02 1.50 L GA4 D15B KW:77
Eng.Lub.Sys Jan 98~Jan 02 1.50 L GA6 D15B KW:77

 

HONDA City
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Oct 86~Mar 94 1.20 L E-GA1 D12A
Eng.Lub.Sys Jan 03~Jan 08 1.20 L GE1 L12A2/3
Eng.Lub.Sys Jan 04~Dec 08 1.20 L CD6 REGD#
Eng.Lub.Sys Aug 88~Mar 94 1.30 L E-GA2 D13C
Eng.Lub.Sys Jul 99~Jan 03 1.30 L 3A2 RHD ID D13B4
Eng.Lub.Sys Jan 03~Dec 08 1.30 L GE4 L13A3
Eng.Lub.Sys Sep 08~Sep 13 1.30 L GM1 L13Z1
Eng.Lub.Sys Jan 02~Jan 08 1.50 L KGD8 L15A(i-DSI)
Eng.Lub.Sys Jan 02~Jan 09 1.50 L GD# D15A1
Eng.Lub.Sys Nov 02~Sep 05 1.50 L HGD8 RHD L15A1 Geo:SG
Eng.Lub.Sys Jan 03~Dec 08 1.50 L GD8 L15A3
Eng.Lub.Sys Jan 04~Dec 08 1.50 L CD8 REFD#
Eng.Lub.Sys Sep 05~Jan 08 1.50 L HGD8 RHD L15A1 Geo:SG
Eng.Lub.Sys Sep 08~Sep 11 1.50 L GM2 LHD L15A7
Eng.Lub.Sys Sep 08~Sep 11 1.50 L GM2 RHD L15A7
Eng.Lub.Sys Sep 11~Jan 14 1.50 L GM2 LHD L15A7
Eng.Lub.Sys Sep 11~Jan 14 1.50 L GM2 RHD L15A7 Geo:SG
Eng.Lub.Sys Jan 14~ 1.50 L GM2 RHD PA L15A7
Eng.Lub.Sys Jan 14~Jan 17 1.50 L GM6 LHD L15Z1
Eng.Lub.Sys Jan 14~Jan 17 1.50 L GM6 RHD L15Z1
Eng.Lub.Sys Dec 16~Sep 20 1.50 L GM6 L15A
Eng.Lub.Sys Dec 16~Sep 20 1.50 L GM6 LHD L15Z1/A7
Eng.Lub.Sys Dec 16~Sep 20 1.50 L GM6 RHD L15Z1
Eng.Lub.Sys Jan 17~ 1.50 L GM7 MA RHD LEB-H1
Eng.Lub.Sys Oct 19~ 1.50 L GN2 RHD L15#
Eng.Lub.Sys Oct 19~ 1.50 L GN2 VTN L15#
Eng.Lub.Sys Jul 23~ 1.50 L GN3 RHD LEB8

 

HONDA City ZX
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Jan 02~Dec 08 1.50 L GD8 L15A

 

HONDA Civic
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys May 17~ 1.00 L FK6 P10A2
Eng.Lub.Sys Aug 89~Aug 91 1.30 L EF1 3DR D13B
Eng.Lub.Sys Dec 01~Sep 06 1.30 L ES9 JPN LDA-MF3/LDA1
Eng.Lub.Sys Sep 05~Jan 11 1.30 L FD3 JPN LDA2
Eng.Lub.Sys Nov 05~Dec 11 1.30 L FA3 LDA2
Eng.Lub.Sys Jan 06~Dec 09 1.30 L FK1 L13A7
Eng.Lub.Sys Apr 06~Jan 12 1.30 L FD3 RHD LDA2
Eng.Lub.Sys Nov 06~Dec 09 1.30 L JHMFD3 LDA2
Eng.Lub.Sys Jan 00~Dec 05 1.40 L ES4 D14Z5
Eng.Lub.Sys Jan 01~Sep 03 1.40 L EU7 D14Z6
Eng.Lub.Sys Jan 01~Dec 05 1.40 L EP1 D14Z6 KW:85
Eng.Lub.Sys Sep 03~Sep 05 1.40 L EU7 D14Z6
Eng.Lub.Sys Oct 08~Dec 11 1.40 L FN4 L13Z1
Eng.Lub.Sys Feb 12~Oct 15 1.40 L FK1 L13Z4
Eng.Lub.Sys Jun 87~Aug 91 1.50 L EF2 D15B
Eng.Lub.Sys Jan 88~Dec 91 1.50 L EE2 D15B2
Eng.Lub.Sys Oct 95~Mar 99 1.50 L EK3 4DR SDN D15Z# Eng:PGM-FI|KW:77|HP:105|Geo:SG
Eng.Lub.Sys Sep 00~Sep 03 1.50 L EU1 JPN D15B
Eng.Lub.Sys Sep 00~Sep 05 1.50 L EU1 D15A KW:85
Eng.Lub.Sys Jan 01~Dec 05 1.50 L ES8 LHD D15Y3
Eng.Lub.Sys Jan 01~Dec 05 1.50 L ES8 RHD D15Y
Eng.Lub.Sys Jan 11~Oct 15 1.50 L FB4 LEA-MF6
Eng.Lub.Sys Mar 16~Jul 19 1.50 L FK7 US L15C
Eng.Lub.Sys May 16~ 1.50 L FC1 JPN L15B
Eng.Lub.Sys May 16~Aug 19 1.50 L FC1 LHD L15B
Eng.Lub.Sys May 16~Aug 19 1.50 L FC1 RHD L15B
Eng.Lub.Sys May 16~Mar 21 1.50 L FK7 RHD L15B7
Eng.Lub.Sys May 16~Mar 21 1.50 L FK4 RHD L15BY
Eng.Lub.Sys Jan 17~Mar 21 1.50 L FK7 JPN L15C
Eng.Lub.Sys Aug 19~Mar 21 1.50 L FC1 RHD L15B
Eng.Lub.Sys Mar 21~ 1.50 L FE1 L15BG
Eng.Lub.Sys Mar 21~ 1.50 L FL1 L15C
Eng.Lub.Sys Sep 21~ 1.50 L FE1 SDN CHINA L15C8
Eng.Lub.Sys Jun 87~Aug 91 1.60 L EF3 ZC
Eng.Lub.Sys Feb 99~Jan 01 1.60 L EN1 D16A KW:88
Eng.Lub.Sys Mar 99~Jan 01 1.60 L EK4 3DR HB RHD B16A4 Geo:SG
Eng.Lub.Sys Mar 99~Jan 01 1.60 L EK4 4DR SDN RHD B16A4 Geo:SG
Eng.Lub.Sys Jan 01~Sep 03 1.60 L EU8 D16V1
Eng.Lub.Sys Jan 01~Dec 05 1.60 L EP2 LHD D16V1 Eng:PGM-FI|KW:85|HP:117
Eng.Lub.Sys Jan 01~Dec 05 1.60 L EP2 RHD D16V1 Eng:PGM-FI|KW:85|HP:117
Eng.Lub.Sys Jan 01~Dec 05 1.60 L ES7 D16V1
Eng.Lub.Sys Sep 03~Sep 05 1.60 L ES5 D16W7 Geo:SG
Eng.Lub.Sys Sep 03~Sep 05 1.60 L ES5 PH LHD D16W7
Eng.Lub.Sys Sep 03~Sep 05 1.60 L EU8 D16V1 KW:85
Eng.Lub.Sys Jan 05~Dec 08 1.60 L FD4 RHD R16A
Eng.Lub.Sys Sep 05~Dec 11 1.60 L FD6 R16A2
Eng.Lub.Sys Dec 08~Dec 11 1.60 L FD4 RHD R16A
Eng.Lub.Sys Jan 11~Jan 14 1.60 L FB1 LHD R16B1
Eng.Lub.Sys Jan 11~Jan 14 1.60 L FB1 RHD R16B
Eng.Lub.Sys Jan 11~Jan 18 1.60 L FB7 R16
Eng.Lub.Sys Jan 14~Sep 15 1.60 L FB1 RHD R16B
Eng.Lub.Sys Sep 15~Mar 21 1.60 L FC5 LHD R16B1
Eng.Lub.Sys Sep 15~Mar 21 1.60 L FC5 LHD R16B1
Eng.Lub.Sys May 16~Mar 21 1.60 L FC5 R16B
Eng.Lub.Sys Sep 00~Sep 03 1.70 L EU2 D17A KW:85
Eng.Lub.Sys Sep 00~Sep 05 1.70 L EU3 HB GL D17A5 KW:85
Eng.Lub.Sys Sep 00~Sep 05 1.70 L EU3 JPN D17A KW:85
Eng.Lub.Sys Sep 00~Sep 05 1.70 L EU4 D17A KW:85
Eng.Lub.Sys Jan 01~Sep 03 1.70 L ES1 RHD D17A2 KU
Eng.Lub.Sys Jan 01~May 05 1.70 L EN2 D17A KW:85
Eng.Lub.Sys Jan 01~Dec 05 1.70 L ES1 RHD D17Z1 Trans:AT
Eng.Lub.Sys Sep 05~Feb 08 1.80 L FA1 LHD LA R18A1
Eng.Lub.Sys Sep 05~Feb 08 1.80 L FA1 RHD R18A1
Eng.Lub.Sys Sep 05~Dec 08 1.80 L JHMFD1 R18A1 Geo:SG
Eng.Lub.Sys Sep 05~Jan 09 1.80 L FA2 RHD R18A1
Eng.Lub.Sys Sep 05~Jan 11 1.80 L FD1 JPN R18A
Eng.Lub.Sys Sep 05~Dec 11 1.80 L MRHFD1 R18A1 MAHLE KQ
Eng.Lub.Sys Jan 06~Dec 08 1.80 L FN1 R18A2
Eng.Lub.Sys Jan 06~Jan 12 1.80 L FK2 HB R18A2
Eng.Lub.Sys Jan 06~Jan 12 1.80 L FK2 HB RHD R18A2
Eng.Lub.Sys Feb 08~Jan 11 1.80 L FA1 RHD R18A1
Eng.Lub.Sys Feb 08~Dec 11 1.80 L FA6 BRZL LHD R18A6
Eng.Lub.Sys Dec 08~Dec 11 1.80 L JHMFD1 R18A1
Eng.Lub.Sys Dec 08~Dec 12 1.80 L FN1 R18A2
Eng.Lub.Sys Jan 09~Feb 12 1.80 L FA2 RHD R18A1
Eng.Lub.Sys Oct 11~Jan 17 1.80 L FB2 RHD R18Z1
Eng.Lub.Sys Jan 12~Jan 14 1.80 L FB2 LHD 19XF R18Z1
Eng.Lub.Sys Jan 12~Jan 14 1.80 L FB2 LHD JHM R18Z1
Eng.Lub.Sys Jan 12~Jan 15 1.80 L FK2 HB R18Z4
Eng.Lub.Sys Jan 12~Sep 15 1.80 L NLAFB8 TR R18
Eng.Lub.Sys May 16~Aug 18 1.80 L FC6 R18Z1
Eng.Lub.Sys May 16~Mar 21 1.80 L FC2 R18Z1
Eng.Lub.Sys Jan 17~Mar 21 1.80 L FK5 R18Z1
Eng.Lub.Sys Aug 18~Mar 21 1.80 L FC6 RHD SDN R18Z1
Eng.Lub.Sys Sep 00~Sep 05 2.00 L EP3 JPN K20A KW:85
Eng.Lub.Sys Sep 03~Sep 05 2.00 L ET1 K20A3
Eng.Lub.Sys Sep 05~Dec 08 2.00 L FD2 LHD K20Z
Eng.Lub.Sys Sep 05~Dec 08 2.00 L FD2 RHD K20Z#
Eng.Lub.Sys Sep 06~Sep 08 2.00 L FD2 JPN K20A
Eng.Lub.Sys Sep 08~Jan 11 2.00 L FD2 JPN K20A
Eng.Lub.Sys Dec 08~Jan 12 2.00 L FD2 RHD K20Z#
Eng.Lub.Sys Jan 12~Jan 14 2.00 L FB3 R20A5
Eng.Lub.Sys Jan 12~Dec 17 2.00 L FB2 R20
Eng.Lub.Sys Sep 15~Sep 18 2.00 L FC2 GL K20C2
Eng.Lub.Sys Mar 21~ 2.00 L FL2 K20C2
Eng.Lub.Sys Jul 22~ 2.00 L FL4 LFC1
Eng.Lub.Sys Sep 05~Dec 09 2.20 L FK3 N22A2
Eng.Lub.Sys Sep 05~Jan 12 2.20 L FN3 N22A2

 

HONDA Civic (USA)
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Jan 03~Jan 06 1.30 L ES9 LDA KW:63|Geo:US
Eng.Lub.Sys Sep 15~Sep 18 1.50 L FC1 L15B
Eng.Lub.Sys Sep 18~Jun 21 1.50 L FC1 L15B
Eng.Lub.Sys Nov 20~ 1.50 L FE1 L15C
Eng.Lub.Sys Nov 20~ 1.50 L FL1 L15C
Eng.Lub.Sys Jan 01~Dec 05 1.70 L ES1 D17A1
Eng.Lub.Sys Sep 05~Feb 08 1.80 L FA1 R18A1
Eng.Lub.Sys Feb 08~Jan 11 1.80 L FA1 R18A1
Eng.Lub.Sys Jan 12~Jan 14 1.80 L FB2 R18A
Eng.Lub.Sys Jan 14~Sep 15 1.80 L FB2 R18A
Eng.Lub.Sys Jan 08~Jan 11 2.00 L FA5 K20Z3
Eng.Lub.Sys Sep 15~Sep 18 2.00 L FC2 US K20C2
Eng.Lub.Sys Sep 18~Jun 21 2.00 L FC2 US K20C2
Eng.Lub.Sys Nov 20~ 2.00 L FE2 K20C
Eng.Lub.Sys Nov 20~ 2.00 L FL2 K20C
Eng.Lub.Sys Jan 12~Jan 14 2.40 L FB6 K24Z7

 

HONDA Civic Coupe
Placement Production Eng.Vol. Body No Eng No Notes
Eng.Lub.Sys Sep 00~Sep 03 1.70 L EM2 EU D17A#
Eng.Lub.Sys Sep 00~Sep 03 1.70 L EM2 US D17A#
Eng.Lub.Sys Sep 03~Sep 05 1.70 L EM2 US D17A#
Eng.Lub.Sys Sep 05~Feb 08 1.80 L FG1 R18A
Eng.Lub.Sys Feb 08~Jan 11 1.80 L FG1 R18A
Eng.Lub.Sys Jan 14~Sep 15 1.80 L FG3 US R18A1
Eng.Lub.Sys Sep 05~Feb 08 2.00 L FG2 US K20Z3

 

HONDA Civic Ferio
