1
/
of
1
JXI Australia
BRAKE PAD-RE-NZE165, PRIUS 1.8 AQUA
BRAKE PAD-RE-NZE165, PRIUS 1.8 AQUA
Regular price
FJ$35.96
Regular price
FJ$59.00
Sale price
FJ$35.96
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
Type:BRAKE PADS
Location:Rear Axle Brake
Length-1:98.5
Length-2:98.5
Pcs In Set:4
Thickness-1:14.3
Thickness-2:14.3
Width-1:42.5
Width-2:42.5
| CHERY | |||||
| Tiggo 3x | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Mar 21~ | 1.50 L | A13TFL | SQRD4G15B |
| Great Wall Motors | |||||
| Hover M4 | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | May 12~ | 1.50 L | GW4G15 | Pos:Left/Right |
| Great Wall Motors | |||||
| Tengyi | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Nov 11~ | 1.50 L | C50 | GW4G15T | Pos: |
| HAVAL | |||||
| H1 | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Nov 14~ | 1.50 L | CC7151B | GW4G15 |
| JAC | |||||
| Refine | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Mar 14~ | 1.50 L | S3 | 4GB2 | Pos: |
| JAC | |||||
| S2 | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Aug 15~ | 1.50 L | HFC4GB2.3D | Pos: |
| JAC | |||||
| S3 | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Sep 16~ | 1.60 L | S3 | HFC4GB3-3D | Pos: |
| LEXUS | |||||
| CT200h | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Dec 10~ | 1.80 L | ZWA10 | 2ZR-FXE | Pos: |
| LIFAN | |||||
| Lifan X50 | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Jun 15~Apr 22 | 1.50 L | X50 | LFB479Q2 | Pos:Left/Right |
| LIVAN | |||||
| X3 Pro | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | May 22~ | 1.50 L |
| MITSUOKA | |||||
| NOUERA 6-02 | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Jul 07~Jul 14 | 1.80 L | ZRE142 | 2ZR-FE | Pos: |
| PONTIAC (GM) | |||||
| VIBE II | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Jan 08~Dec 10 | 1.80 L | SL26 | LAY(2ZRFE) | Pos: |
| Rear Axle Brake | Jan 08~Dec 10 | 2.40 L | SL26 | LAX(2AZFE) | Pos: |
| SUBARU | |||||
| Trezia | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Nov 10~Jul 16 | 1.50 L | NCP120X | 1NZ-FE | Pos: |
| TOYOTA | |||||
| Auris | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Mar 15~May 18 | 1.20 L | NRE185 | 8NR-FTS | Pos: |
| Rear Axle Brake | Oct 06~Dec 08 | 1.40 L | ZZE150L | 4ZZ-FE | Pos: SOL TYPE |
| Rear Axle Brake | Oct 06~Aug 12 | 1.50 L | NZE151H | 1NZ-FE | Pos: |
| Rear Axle Brake | Oct 06~Aug 12 | 1.50 L | NZE154H | 1NZ-FE | Pos: |
| Rear Axle Brake | Aug 12~May 18 | 1.50 L | NZE181H | 1NZ-FE | Pos: |
| Rear Axle Brake | Aug 12~May 18 | 1.50 L | NZE184H | 1NZFE | Pos: |
| Rear Axle Brake | Oct 06~Aug 12 | 1.60 L | ZRE151L | 1ZR-FE | Pos: |
| Rear Axle Brake | Dec 08~Oct 12 | 1.60 L | ZRE151R | 1ZR-FAE | Pos:|Geo:Europe |
| Rear Axle Brake | Sep 09~Oct 12 | 1.60 L | ZRE151L | 1ZR-FAE | Pos:|Geo:Europe |
| Rear Axle Brake | Oct 06~Dec 08 | 1.80 L | ZRE152H | 2ZR-FE | Pos: |
| Rear Axle Brake | Oct 06~Aug 12 | 1.80 L | ZRE154H | 2ZR-FE | Pos: |
| Rear Axle Brake | Jun 07~Jan 10 | 1.80 L | ZRE152R | 2ZR-FE | Pos: |
| Rear Axle Brake | Jun 10~Oct 12 | 1.80 L | ZWE150L | 2ZR-FXE | |
| Rear Axle Brake | Aug 12~May 18 | 1.80 L | ZRE182R | 2ZR-FAE | Pos: |
| Rear Axle Brake | Aug 12~Nov 18 | 1.80 L | ZRE186H | 2ZR-FE | Pos:|Geo:JP |
| Rear Axle Brake | Jun 13~Nov 17 | 1.80 L | ZWE186H | 2ZR-FXE | Pos: |
| Rear Axle Brake | Mar 07~Oct 12 | 2.20 L | ADE157 | 2AD-FHV | KW:130|Pos: |
| TOYOTA | |||||
| Belta | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Nov 05~Jun 12 | 1.30 L | SCP92 | 2SZ-FE | BrkSys:Rear Disc Brake|Version:G|Pos: |
| TOYOTA | |||||
| Blade | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Dec 06~Apr 12 | 2.40 L | AZE154H | 2AZ-FE | Pos: |
| Rear Axle Brake | Dec 06~Apr 12 | 2.40 L | AZE156H | 2AZ-FE | Pos: |
| Rear Axle Brake | Aug 07~Apr 12 | 3.50 L | GRE156H | 2GR-FE | Pos: |
| TOYOTA | |||||
| Corolla | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Dec 08~Apr 13 | 1.30 L | NRE150L | 1NR-FE | Pos: |
| Rear Axle Brake | Dec 08~Apr 13 | 1.30 L | NRE150R | 1NR-FE | Pos: |
| Rear Axle Brake | Jul 14~Nov 19 | 1.30 L | NZE170R | 2NZ-FE | Pos: |
| Rear Axle Brake | Nov 06~Dec 08 | 1.40 L | ZZE150L | 4ZZ-FE | Pos: |
| Rear Axle Brake | Nov 06~Dec 08 | 1.40 L | ZZE150R | 4ZZ-FE | Pos:|Geo:Europe |
| Rear Axle Brake | May 14~Nov 19 | 1.40 L | NDE170 | 1ND-TV | Pos: |
| Rear Axle Brake | Aug 07~Nov 13 | 1.50 L | NZE141R | 1NZ-FE | Pos: |
| Rear Axle Brake | Apr 12~ | 1.50 L | NZE161R | 1NZ-FE | Pos: |
| Rear Axle Brake | Nov 06~Apr 13 | 1.60 L | ZRE151 | 1ZR | Pos:|Geo:Europe/Asia |
| Rear Axle Brake | Nov 06~Dec 08 | 1.60 L | ZRE151L | 1ZR | Pos: |
| Rear Axle Brake | Jan 09~Jul 10 | 1.60 L | ZZE141L | 3ZZ-FE | Pos: |
| Rear Axle Brake | Jul 10~Mar 14 | 1.60 L | ZRE141L | 1ZR-FE | Pos: |
| Rear Axle Brake | Aug 10~Mar 14 | 1.60 L | ZRE141R | 1ZR-FE | Pos: |
| Rear Axle Brake | Jun 13~Jan 19 | 1.60 L | ZRE181L | 1ZR-FE | Pos:|Susp:w/o V.S.C. |
| Rear Axle Brake | Jan 19~ | 1.60 L | ZRE210L | 1ZR-FE | |
| Rear Axle Brake | Mar 07~Feb 09 | 1.80 L | ZRE152R | 2ZR-FE | Body:Hatchback|Pos: |
| Rear Axle Brake | Mar 08~Nov 14 | 1.80 L | ZZE142L | 1ZZ-FE | Pos: |
| Rear Axle Brake | Aug 13~Aug 16 | 1.80 L | ZRE172L | 2ZR-FE | Pos:|Geo:CA,MX,US |
| Rear Axle Brake | Mar 15~ | 1.80 L | ZRE182R | 2ZR-FE | Pos:|Geo:FOR AU |
| Rear Axle Brake | Jan 19~ | 1.80 L | ZWE211L | 2ZRFXE | Pos: |
| Rear Axle Brake | Jan 19~ | 1.80 L | ZWE211R | 2ZRFXE | Pos: |
| Rear Axle Brake | Jan 19~ | 1.80 L | ZWE213L | 2ZRFXE | Pos: |
| Rear Axle Brake | Jan 19~Dec 22 | 1.80 L | ZRE212L | 2ZR-FAE | Pos: |
| Rear Axle Brake | Sep 22~ | 1.80 L | ZWE219R | 2ZR-FXE | Pos: |
| Rear Axle Brake | Aug 07~Mar 14 | 2.00 L | CE140L | 2C | Pos: |
| Rear Axle Brake | Feb 19~ | 2.00 L | MZEA12L | M20AFKS | Pos: |
| Rear Axle Brake | Jan 08~Aug 13 | 2.40 L | AZE141 | 2AZ-FE | Pos: |
| TOYOTA | |||||
| Corolla Altis | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Jan 08~Nov 13 | 1.30 L | ZZE141L | 2NZ-FE | Pos:Left/Right |
| Rear Axle Brake | Aug 08~Jun 14 | 1.30 L | NZE140R | 2NZ-FE | Pos: |
| Rear Axle Brake | May 14~Jun 19 | 1.40 L | NDE170 | 1ND-TV | Pos: |
| Rear Axle Brake | Aug 20~ | 1.50 L | MZEA11L | M15AFKS | Pos: |
| Rear Axle Brake | Dec 07~Jul 14 | 1.60 L | ZZE141R | 3ZZ-FE | KW:80|Pos: |
| Rear Axle Brake | Aug 10~Nov 13 | 1.60 L | ZRE141L | 1ZR-FE | Pos: |
| Rear Axle Brake | Aug 10~Jun 14 | 1.60 L | ZRE141R | 1ZR-FE | Pos: |
| Rear Axle Brake | Oct 13~Jul 19 | 1.60 L | ZRE171L | 1ZR-FE | Pos: |
| Rear Axle Brake | Dec 13~ | 1.60 L | ZRE171R | 1ZR-FE | Pos: |
| Rear Axle Brake | Apr 19~ | 1.60 L | ZRE210L | 1ZR-FE | Pos:|Geo:FOR G.C.C. |
| Rear Axle Brake | Jan 08~Aug 10 | 1.80 L | ZZE142L | 1ZZ-FE | Pos: |
| Rear Axle Brake | Jan 08~Aug 10 | 1.80 L | ZZE142R | 1ZZ-FE | Pos: |
| Rear Axle Brake | Jul 10~Jul 14 | 1.80 L | ZRE142 | 2ZR-FE | Pos: |
| Rear Axle Brake | Oct 13~Sep 14 | 1.80 L | ZZE172L | 1ZZ-FE | Pos: |
| Rear Axle Brake | Dec 13~ | 1.80 L | ZRE172L VN | 2ZR-FE | Pos: |
| Rear Axle Brake | Jan 19~ | 1.80 L | ZWE211L | 2ZR-FXE | Geo:FOR G.C.C.,TW |
| Rear Axle Brake | Aug 08~Jun 14 | 2.00 L | CE140 | 2C | Pos: |
| Rear Axle Brake | Nov 08~Jul 14 | 2.00 L | ZRE143L | 3ZR-FE | Pos: |
| Rear Axle Brake | Oct 13~Jul 20 | 2.00 L | ZRE173L | 3ZR-FE | Pos: |
| Rear Axle Brake | Dec 13~Jul 19 | 2.00 L | ZRE173R | 3ZR-FE | Pos: |
| Rear Axle Brake | May 23~ | 2.00 L | MZEA18L | M20AFKS | Pos: |
| TOYOTA | |||||
| Corolla Axio | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Sep 06~Apr 12 | 1.80 L | ZRE144 | 2ZR-FE | Pos: |
| TOYOTA | |||||
| Corolla Rumion | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Oct 07~Dec 15 | 1.50 L | NZE151N | 1NZ-FE | Pos: |
| Rear Axle Brake | Oct 07~Dec 15 | 1.80 L | ZRE154N | 2ZR-F#E | Pos: |
| Rear Axle Brake | Dec 09~Dec 15 | 1.80 L | ZRE152N | 2ZR-F#E | Pos: |
| TOYOTA | |||||
| Corolla Sport | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Jun 20~ | 1.80 L | ZWE213H | 2ZR-FXE | Pos: |
| Rear Axle Brake | Jan 23~ | 1.80 L | ZWE219H | 2ZR-FXE | Pos: |
| TOYOTA | |||||
| iQ | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Nov 08~May 14 | 1.00 L | KGJ10L | 1KR-FE | Pos: |
| Rear Axle Brake | Nov 08~Mar 16 | 1.00 L | KGJ10 | 1KR-FE | Pos: |
| Rear Axle Brake | May 09~Mar 16 | 1.30 L | NGJ10 | 1NR-FE | Pos: |
| Rear Axle Brake | Nov 08~Mar 10 | 1.40 L | NUJ10R | 1ND-TV | KW:66|Pos: |
| Rear Axle Brake | Nov 08~May 12 | 1.40 L | NUJ10L | 1ND-TV |
| TOYOTA | |||||
| Ist | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Jul 07~Apr 16 | 1.50 L | NCP115 | 1NZ-FE | Pos: |
| TOYOTA | |||||
| Matrix | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Jan 08~Jun 14 | 1.80 L | ZRE142L | 2ZR-FE | Pos: |
| Rear Axle Brake | Jan 08~Jan 13 | 2.40 L | AZE141 | 2AZ-FE | Pos: |
| TOYOTA | |||||
| Prius | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Apr 09~Nov 15 | 1.80 L | ZVW30 | 2ZR-FXE | Pos:Left/Right |
| Rear Axle Brake | Apr 09~Nov 15 | 1.80 L | ZVW30R | 2ZR-FXE | Pos: |
| Rear Axle Brake | Apr 09~Dec 15 | 1.80 L | ZVW30L | 2ZR-FXE | Pos: |
| Rear Axle Brake | Nov 15~Dec 18 | 1.80 L | ZVW50L | 2ZR-FXE | Pos: |
| Rear Axle Brake | Nov 15~Dec 18 | 1.80 L | ZVW50 | 2ZR-FXE | Pos: |
| Rear Axle Brake | Nov 15~Dec 18 | 1.80 L | ZVW51L | 2ZR-FXE | Pos: |
| Rear Axle Brake | Nov 15~Nov 22 | 1.80 L | ZVW50R | 2ZR-FXE | Pos: |
| Rear Axle Brake | Nov 15~Nov 22 | 1.80 L | ZVW51 | 2ZR-FXE | Pos: |
| Rear Axle Brake | Nov 15~Nov 22 | 1.80 L | ZVW55 | 2ZR-FXE | Pos: |
| TOYOTA | |||||
| Prius PHV | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Dec 09~Dec 16 | 1.80 L | ZVW35L | 2ZR-FXE | Pos: |
| Rear Axle Brake | Jan 12~Dec 16 | 1.80 L | ZVW35 | 2ZR-FXE | Pos: |
| TOYOTA | |||||
| Prius Prime | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Sep 16~Nov 22 | 1.80 L | ZVW52L | 2ZR-FXE | Pos: |
| TOYOTA | |||||
| Ractis | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Sep 05~Nov 10 | 1.50 L | NCP100 | 1NZ-FE | Pos: |
| TOYOTA | |||||
| Rumion | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Dec 09~Dec 15 | 1.50 L | MZE151 | 1NZ-FE | Pos: |
| Rear Axle Brake | Oct 07~Dec 15 | 1.80 L | ZRE154N | Pos: | |
| Rear Axle Brake | Dec 09~Dec 15 | 1.80 L | ZRE152N | Pos: |
| TOYOTA | |||||
| Scion IM | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Jun 15~May 18 | 1.80 L | ZRE186L | 2ZR-AE | Pos: |
| TOYOTA | |||||
| Scion TC | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Aug 10~Jun 16 | 2.50 L | AGT20 | 2AR-FE | Pos: |
| TOYOTA | |||||
| Scion XB | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Mar 10~Dec 15 | 2.40 L | AZE151 | 2AZ-FE | Pos: |
| TOYOTA | |||||
| Urban Cruiser | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Jan 09~Apr 16 | 1.30 L | NSP110 | 1NR-FE | KW:74|Pos: |
| Rear Axle Brake | Jan 09~May 14 | 1.40 L | NLP110 | 1ND-TV | Pos: |
| TOYOTA | |||||
| Verso-S | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Nov 10~Apr 15 | 1.30 L | NSP120 | 1NR-FE | KW:73|Pos: |
| Rear Axle Brake | Nov 10~Apr 15 | 1.30 L | NSP120L | 1NR-FE | Pos: |
| Rear Axle Brake | Nov 10~Apr 15 | 1.40 L | NLP121 | 1ND-TV | Pos: |
| TOYOTA | |||||
| Vios | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Mar 14~ | 1.30 L | NCP151 | 2NZ-FE | Pos: |
| Rear Axle Brake | Feb 07~Jan 14 | 1.50 L | NCP93R | 1NZ-FE | BrkSys:Rear Disc Brake|Version:G|Pos:|Geo:SG |
| Rear Axle Brake | Sep 07~Jan 14 | 1.50 L | NCP93L VN | 1NZ-FE | BrkSys:Rear Disc Brake|Version:G|Pos: |
| Rear Axle Brake | Mar 13~Aug 16 | 1.50 L | NCP150L VN | 1NZ-FE |
| TOYOTA | |||||
| Vitz | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Feb 05~Dec 10 | 1.50 L | NCP91 | 1NZ-FE | Pos: |
| Rear Axle Brake | Dec 10~Jan 20 | 1.50 L | NCP131 | 1NZ-FE | Model:RS|Pos: |
| TOYOTA | |||||
| Yaris | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Aug 05~Aug 11 | 1.00 L | KSP90L | 1KR-FE | Pos: JPP |
| Rear Axle Brake | Aug 05~Aug 11 | 1.00 L | KSP90R | 1KR-FE | Pos: JPP |
| Rear Axle Brake | Aug 13~Mar 16 | 1.30 L | NCP151R | 2NZ-FE | Pos: |
| Rear Axle Brake | Jul 13~Sep 16 | 1.50 L | NCP150L | 1NZ-FE | Pos: |
| Rear Axle Brake | Mar 14~Sep 16 | 1.50 L | NCP150R | 1NZ-FE | Pos: |
| Rear Axle Brake | Nov 06~Jun 10 | 1.80 L | ZSP90 | 2ZR-FE | Pos: |
| TOYOTA | |||||
| Yaris/Vios/Limo | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Apr 16~ | 1.50 L | NSP151L | 2NR-FE |
| TOYOTA | |||||
| Zelas | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Brake | Aug 10~Jul 16 | 2.50 L | AGT20L | 2AR-FE | Pos: |
Share
