1
/
of
3
JXI AUSTRALIA
BEARING- FR- INSIGHT 1.3
BEARING- FR- INSIGHT 1.3
Regular price
FJ$44.50
Regular price
FJ$65.00
Sale price
FJ$44.50
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
HONDA Insight 1.3L LDA ZE2 JPN
Specifications
Type:WHEEL BEARING
Location:Front Axle Transmission
Position:Left/Right
Inner Ø:38
Notes:Front
Outer Ø:74
Thick:40
Thick.(min):40
| HONDA | Acty | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Dec 09~Apr 21 | 0.66 L | HA8 | E07Z | Pos:Left/Right |
| Front Axle Transmission | Dec 09~Apr 21 | 0.66 L | HA9 | E07Z | Pos:Left/Right |
| HONDA | Amaze | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Apr 13~Feb 18 | 1.20 L | DF1 RHD | L12B3 | Pos:Left/Right |
| Front Axle Transmission | Dec 15~Feb 18 | 1.20 L | DF1 LHD | L12B3 | Pos:Left/Right |
| Front Axle Transmission | Feb 18~ | 1.20 L | DF5 | L12B4 | Pos:Left/Right |
| Front Axle Transmission | Dec 15~Feb 18 | 1.30 L | DF1 GL | L13Z1 | Pos:Left/Right |
| HONDA | Ballade | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Sep 11~Jan 14 | 1.50 L | GM2 | L15A7 | Pos:Left/Right |
| Front Axle Transmission | Jan 14~Feb 17 | 1.50 L | GM65 RHD | L15Z1 | Pos:Left/Right |
| Front Axle Transmission | Feb 17~ | 1.50 L | GM66 RHD | L15Z1 | Pos:Left/Right |
| HONDA | Brio | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Jan 11~May 18 | 1.20 L | DD1 | L12B | Pos:Left/Right |
| Front Axle Transmission | Jan 11~May 18 | 1.20 L | DD1LHD | L12B | Pos:Left/Right |
| HONDA | City | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Sep 08~Sep 13 | 1.30 L | GM1 | L13Z1 | Pos:Left/Right |
| Front Axle Transmission | Sep 08~Sep 11 | 1.50 L | GM2 LHD | L15A7 | Pos:Left/Right |
| Front Axle Transmission | Sep 08~Sep 11 | 1.50 L | GM2 RHD | L15A7 | Pos:Left/Right |
| Front Axle Transmission | Sep 11~Jan 14 | 1.50 L | GM2 LHD | L15A7 | Pos:Left/Right |
| Front Axle Transmission | Sep 11~Jan 14 | 1.50 L | GM2 RHD | L15A7 | Pos:Left/Right |
| Front Axle Transmission | Jan 14~ | 1.50 L | GM2 RHD PA | L15A7 | Pos:Left/Right |
| Front Axle Transmission | Jan 14~Jan 17 | 1.50 L | GM6 LHD | L15Z1 | Pos:Left/Right |
| Front Axle Transmission | Jan 14~Jan 17 | 1.50 L | GM6 RHD | L15Z1 | Trans:5MT|Pos:Left/Right |
| Front Axle Transmission | Dec 16~Sep 20 | 1.50 L | GM6 | L15A | Pos:Left/Right |
| Front Axle Transmission | Dec 16~Sep 20 | 1.50 L | GM6 LHD | L15Z1/A7 | Pos:Left/Right |
| Front Axle Transmission | Dec 16~Sep 20 | 1.50 L | GM6 RHD | L15Z1 | Pos:Left/Right |
| Front Axle Transmission | Jan 17~ | 1.50 L | GM7 MA RHD | LEB-H1 | Pos:Left/Right |
| HONDA | CR-V | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Aug 01~Sep 04 | 2.00 L | RD4 LHD PH | K20A | Pos:Left/Right |
| HONDA | Fit | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Oct 07~Aug 13 | 1.30 L | GE6 | L13A | Pos:Left/Right |
| Front Axle Transmission | Oct 07~Aug 13 | 1.30 L | GE7 | L13A | Pos:Left/Right |
| Front Axle Transmission | Oct 10~Sep 13 | 1.30 L | GP1 | LDA | Pos:Left/Right |
| Front Axle Transmission | Oct 07~Aug 13 | 1.50 L | GE8 | L15A | Pos:Left/Right |
| Front Axle Transmission | Oct 07~Aug 13 | 1.50 L | GE9 | L15A | Pos:Left/Right |
| HONDA | Fit Shuttle | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Jun 11~Mar 15 | 1.30 L | GP2 | LDA | Pos:Left/Right |
| Front Axle Transmission | Jun 11~Mar 15 | 1.50 L | GG7 | L15A |
| HONDA | Grace | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Dec 14~Jul 20 | 1.50 L | GM4 | LEB-H1 | Pos:Left/Right |
| Front Axle Transmission | Dec 14~Jul 20 | 1.50 L | GM5 | LEB-H1 | Pos:Left/Right |
| Front Axle Transmission | Sep 15~Jul 20 | 1.50 L | GM9 | L15B | Pos:Left/Right |
| Front Axle Transmission | Sep 15~Aug 20 | 1.50 L | GM6 | L15B | Pos:Left/Right |
| HONDA | Insight | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Feb 09~Mar 14 | 1.30 L | ZE2 JPN | LDA | Pos:Left/Right |
| Front Axle Transmission | Jan 10~Mar 14 | 1.30 L | ZE2 | LDA3 | Pos:Left/Right |
| Front Axle Transmission | Nov 11~Apr 14 | 1.50 L | ZE3 | LEA | Pos:Left/Right |
| HONDA | Jazz | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Jul 08~Oct 13 | 1.20 L | GG1 | L12B1 | Pos:Left/Right |
| Front Axle Transmission | Jan 14~Feb 20 | 1.20 L | GK7 RHD | L12B4 | Pos:Left/Right |
| Front Axle Transmission | Jan 08~Apr 11 | 1.30 L | GE6 | L13Z | Pos:Left/Right |
| Front Axle Transmission | Jul 08~Apr 11 | 1.30 L | GG6 | L13Z1 | Pos:Left/Right |
| Front Axle Transmission | Jan 11~Jan 14 | 1.30 L | GP1 | LDA3 | Pos:Left/Right |
| Front Axle Transmission | Apr 11~Oct 13 | 1.30 L | GG6 | L13Z1 | Pos:Left/Right |
| Front Axle Transmission | Apr 11~Sep 15 | 1.30 L | GE6 | L13Z1 | Pos:Left/Right |
| Front Axle Transmission | Jan 14~Feb 20 | 1.30 L | GK3 LHD | L13B | Pos:Left/Right |
| Front Axle Transmission | Dec 14~Sep 17 | 1.30 L | GK3 | L13B | Pos:Left/Right |
| Front Axle Transmission | Sep 17~Feb 20 | 1.30 L | GK3 | L13B | Pos:Left/Right |
| Front Axle Transmission | Jul 08~Apr 11 | 1.50 L | JHMGE8 | L15A7 | Pos:Left/Right |
| Front Axle Transmission | Jul 08~Apr 11 | 1.50 L | MRHGE8 RHD | L15A7 | Pos:Left/Right |
| Front Axle Transmission | Apr 11~Aug 15 | 1.50 L | GE8 | L15A7 | Pos:Left/Right |
| Front Axle Transmission | Jan 14~Feb 20 | 1.50 L | GK5 GR | L15Z2 | Pos:Left/Right |
| Front Axle Transmission | Jan 14~Feb 20 | 1.50 L | MAKGK5 SA | L15Z2 | Pos:Left/Right |
| Front Axle Transmission | Jan 15~ | 1.50 L | GP# | LEB-H1 | Pos:Left/Right |
| HONDA | Mobilio | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | Sep 13~ | 1.50 L | DD4 | L15Z | Pos:Left/Right |
| HONDA | Shuttle | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Front Axle Transmission | May 15~ | 1.50 L | GP7 | LEB | Pos:Left/Right |
| HONDA | Stepwgn | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | May 05~Oct 09 | 2.00 L | RG2 | K20 | Pos:Left/Right |
| Rear Axle Transmission | Oct 09~Apr 15 | 2.00 L | RK2 | R20A | Pos:Left/Right |
| Rear Axle Transmission | Oct 09~Apr 15 | 2.00 L | RK4 | R20A | Pos:Left/Right |
| Front Axle Transmission | May 05~Oct 09 | 2.40 L | G9DX | K24A | Pos:Left/Right |
| Rear Axle Transmission | May 05~Oct 09 | 2.40 L | RG4 JPN | K24A | Pos:Left/Right |
| HONDA | Stepwgn Spada | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Oct 09~Apr 15 | 2.00 L | RK6 | R20A | Pos:Left/Right |
Share
