1
/
of
1
HONDA
HUB- RE- INSIGHT GENUINE
HUB- RE- INSIGHT GENUINE
Regular price
FJ$120.00
Regular price
FJ$215.00
Sale price
FJ$120.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
Type: WHEEL HUB
Location: Rear Axle Transmission
Position: Left/Right
| HONDA | Airwave | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Mar 05~Aug 10 | 1.50 L | GJ1 | L15A | Pos:Left/Right |
| HONDA | City | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Sep 08~Sep 13 | 1.30 L | GM1 | L13Z1 | Pos:Left/Right |
| Rear Axle Transmission | Sep 08~Sep 11 | 1.50 L | GM2 LHD | L15A7 | Pos:Left/Right |
| Rear Axle Transmission | Sep 08~Sep 11 | 1.50 L | GM2 RHD | L15A7 | BrkSys:A.B.S.|Pos:Left/Right KU |
| Rear Axle Transmission | Sep 11~Jan 14 | 1.50 L | GM2 LHD | L15A7 | Pos:Left/Right |
| Rear Axle Transmission | Jan 14~ | 1.50 L | GM2 RHD PA | L15A7 | Pos:Left/Right |
| HONDA | Fit | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Oct 07~Aug 13 | 1.30 L | GE6 | L13A | Body:SUNROOF|Pos:Left/Right |
| Rear Axle Transmission | Oct 10~Sep 13 | 1.30 L | GP1 | LDA | Pos:Left/Right |
| Rear Axle Transmission | Oct 07~Mar 14 | 1.40 L | GE6 LHD | L13Z | Pos:Left/Right |
| Rear Axle Transmission | Oct 07~Aug 13 | 1.50 L | GE8 | L15A | BrkSys:Rear Drum Brake|Pos:Left/Right |
| HONDA | Fit Shuttle | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Jun 11~Mar 15 | 1.30 L | GP2 | LDA | Pos:Left/Right |
| Rear Axle Transmission | Jun 11~Mar 15 | 1.50 L | GG7 | L15A | Pos:Left/Right |
| HONDA | Freed | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | May 08~Aug 16 | 1.50 L | GB3 JPN | L15A | Pos:Left/Right |
| Rear Axle Transmission | May 08~Aug 16 | 1.50 L | GB3 SG | L15A7 | Pos:Left/Right |
| Rear Axle Transmission | Oct 11~Sep 16 | 1.50 L | GP3 | LEA-MF6 | Pos:Left/Right |
| HONDA | Freed Spike | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Oct 11~Sep 16 | 1.50 L | GP3 | LEA-MF6 | Pos:Left/Right |
| HONDA | Insight | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Feb 09~Mar 14 | 1.30 L | ZE2 JPN | LDA | Pos:Left/Right |
| Rear Axle Transmission | Nov 11~Apr 14 | 1.50 L | ZE3 | LEA | Pos:Left/Right |
| HONDA | Jazz | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Jan 11~Jan 14 | 1.30 L | GP1 | LDA3 | BrkSys:Rear Drum Brake|Pos:Left/Right |
| HONDA | Mobilio | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Sep 13~ | 1.50 L | DD4 | L15Z | Pos:Left/Right |
| HONDA | Partner Van | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Rear Axle Transmission | Jun 03~Aug 10 | 1.50 L | GJ3 | L15A | Pos:Left/Right |
Share
