1
/
of
2
JXI Australia
AIR FILTER 165
AIR FILTER 165
Regular price
FJ$5.98
Regular price
Sale price
FJ$5.98
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
Type : AIR FILTER
Location : Air Supply Sys
Height 1 (mm) : 37
Length(mm) : 178
Width 1 (mm) : 119
| CITROEN | C1 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | May 14~Jan 22 | 1.00 L | B4 | 384F |
| DAIHATSU | Boon | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Apr 14~Apr 16 | 1.00 L | M600S | 1KR-FE | |
| Air Supply Sys | Apr 16~ | 1.00 L | M700S | 1KR-FE | |
| Air Supply Sys | Apr 16~ | 1.00 L | M710S | 1KR-FE |
| DAIHATSU | Rocky | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Nov 21~ | 1.20 L | A202S | WA-VEX |
| DAIHATSU | Thor | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Nov 16~ | 1.00 L | M900S | 1KR-## | |
| Air Supply Sys | Nov 16~ | 1.00 L | M910S | 1KR-## |
| PEUGEOT | 108 | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | May 14~ | 1.00 L | Hatchback | CFB/1KR |
| SUBARU | Justy | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Nov 16~ | 1.00 L | M900F | 1KR-## | |
| Air Supply Sys | Nov 16~ | 1.00 L | M910F | 1KR-## |
| SUZUKI | Swace | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | May 20~ | 1.80 L | Z93BE LHD | 2ZR-FXE |
| TOYOTA | Aqua | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Dec 11~Jun 21 | 1.50 L | NHP10 | 1NZ-FXE | Geo:JP |
| Air Supply Sys | Dec 11~Jun 21 | 1.50 L | NHP10H | 1NZ-FXE |
| TOYOTA | Auris | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Jun 18~ | 1.80 L | ZWE211R | 2ZRFXE |
| TOYOTA | Aygo | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Jun 14~ | 1.00 L | KGB40R | 1KR-FE |
| TOYOTA | Aygo X | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Mar 22~ | 1.00 L | KGB70 | 1KR-FE |
| TOYOTA | C-HR | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes | |
| Air Supply Sys | Oct 16~ | 1.80 L | ZYX10L | 2ZR-FXE | Geo:FOR JP MAKE | |
| Air Supply Sys | Oct 16~ | 1.80 L | ZYX10R | 2ZR-FXE | Geo:FOR JP MAKE | |
| Air Supply Sys | Dec 16~ | 1.80 L | ZYX10 | 2ZR-FXE | Geo:FOR JP MAKE | |
| Air Supply Sys | Oct 19~ | 1.80 L | ZYX11 | 2ZR-FXE | ||
| Air Supply Sys | Oct 19~ | 1.80 L | ZYX11L | 2ZR-FXE | ||
| Air Supply Sys | Oct 23~ | 1.80 L | ZYX20 | 2ZR |
| TOYOTA | Corolla | |||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes | |
| Air Supply Sys | Jun 18~ | 1.80 L | ZWE211 | 2ZRFXE | ||
| Air Supply Sys | Jan 19~ | 1.80 L | ZWE211L | 2ZRFXE | ||
| Air Supply Sys | Jan 19~ | 1.80 L | ZWE211R | 2ZRFXE | ||
| Air Supply Sys | Jan 19~ | 1.80 L | ZWE213L | 2ZRFXE | ||
| Air Supply Sys | Apr 19~ | 1.80 L | ZWE211W | 2ZR-EF | ||
| Air Supply Sys | Sep 22~ | 1.80 L | ZWE219 | 2ZRFXE | ||
| Air Supply Sys | Sep 22~ | 1.80 L | ZWE219R | 2ZR-FXE |
| TOYOTA | Corolla Altis | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Jan 19~ | 1.80 L | ZWE211L | 2ZR-FXE |
| TOYOTA | Corolla Axio | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Jul 13~ | 1.50 L | NKE165 | 1NZ-FXE |
| TOYOTA | Corolla Cross | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Jul 20~ | 1.80 L | ZVG10 | 2ZR-FXE | |
| Air Supply Sys | Jul 20~ | 1.80 L | ZVG11LVN | 2ZR-FXE | |
| Air Supply Sys | Aug 21~ | 1.80 L | ZVG11 | 2ZR-FXE | |
| Air Supply Sys | Aug 21~ | 1.80 L | ZVG15 | 2ZR-FXE |
| TOYOTA | Corolla Fielder | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Aug 13~ | 1.50 L | NKE165G | 1NZ-FXE |
| TOYOTA | Corolla Spacio | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Jun 20~ | 1.80 L | ZWE213H | 2ZRFXE |
| TOYOTA | Corolla Sport | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Apr 19~Jan 22 | 1.80 L | ZWE211H | 2ZR-FXE | |
| Air Supply Sys | Jun 20~ | 1.80 L | ZWE213H | 2ZR-FXE | |
| Air Supply Sys | Jan 23~ | 1.80 L | ZWE219H | 2ZR-FXE |
| TOYOTA | Noah/Voxy | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Jan 22~ | 1.80 L | ZWR92 | 2ZR-FXE | |
| Air Supply Sys | Jan 22~ | 1.80 L | ZWR95 | 2ZR-FXE | |
| Air Supply Sys | Jan 22~ | 1.80 L | ZWR90 | 2ZR-FXE |
| TOYOTA | Passo | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Apr 16~ | 1.00 L | M700A | 1KR-FE | |
| Air Supply Sys | Apr 16~ | 1.00 L | M710A | 1KR-FE |
| TOYOTA | Prius | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Nov 15~Dec 18 | 1.80 L | ZVW50L | 2ZR-FXE | |
| Air Supply Sys | Nov 15~Dec 18 | 1.80 L | ZVW50 | 2ZR-FXE | |
| Air Supply Sys | Nov 15~Dec 18 | 1.80 L | ZVW51L | 2ZR-FXE | |
| Air Supply Sys | Nov 15~Nov 22 | 1.80 L | ZVW50R | 2ZR-FXE | |
| Air Supply Sys | Nov 15~Nov 22 | 1.80 L | ZVW51 | 2ZR-FXE | |
| Air Supply Sys | Nov 15~Nov 22 | 1.80 L | ZVW55 | 2ZR-FXE | |
| Air Supply Sys | Dec 22~ | 1.80 L | ZVW60 | 2ZR-FXE |
| TOYOTA | Prius C | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Dec 11~Jun 21 | 1.50 L | NHP10L | 1NZ-FXE | |
| Air Supply Sys | Dec 11~Jun 21 | 1.50 L | NHP10R | 1NZ-FXE |
| TOYOTA | Prius Prime | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Sep 16~Nov 22 | 1.80 L | ZVW52L | 2ZR-FXE |
| TOYOTA | Probox | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Dec 18~ | 1.50 L | NHP160 | 1NZFXE |
| TOYOTA | Raize | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Nov 21~ | 1.20 L | A202A | WA-VEX |
| TOYOTA | Sienta | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Jan 15~ | 1.50 L | NHP170 | 1NZ-FXE |
| TOYOTA | Tank/Roomy | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Nov 16~Sep 20 | 1.00 L | M910A | 1KR-VET |
| TOYOTA | Vitz | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Jan 17~ | 1.50 L | NHP130 | 1NZ-FXE |
| TOYOTA | Yaris | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Jan 12~ | 1.50 L | SE |
| TOYOTA | Yaris/Hybrid | ||||
| Placement | Production | Eng.Vol. | Body No | Eng No | Notes |
| Air Supply Sys | Apr 12~ | 1.50 L | NHP130L | 1NZ-FXE |
Share
